Company overview
Anhui Redpont Biotechnology Co., Ltd.
USCC
91340521760846092R
Id2
340521000025325
English Name
Anhui Redpont Biotechnology Co., Ltd.
Former names
马鞍山红太阳生物化学有限公司
Chinese Name
安徽瑞邦生物科技有限公司
Entity type
Limited Liability Company (Legal Person Sole Ownership, Natural Person Invested or Controlled)
Authorized capital
¥26,800
zimo2018@163.com
Phone
+865556756789
Representative
周浩 (Zhou Hao)
Establishment date
29 April 2004
Country
China
Primary goods traded
- 55.3% — Heterocyclic compounds (293339)
- 💊28.0% — Vitamins (293629)
- 16.7% — Heterocyclic compounds (293331)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Lasons India Private Limited | buyer | $3,038,400 | 38.84% |
| PT Trouw Nutrition Indonesia | buyer | $1,321,635 | 16.89% |
| PT Charoen Pokphand Indonesia | buyer | $867,000 | 11.08% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 18 July 2022 | IN | 29333916 | Beta Picoline | Western Drugs Limited | IN | Anhui Redpont Biotechnology Company Limited | $281,600.00 | |
| 16 July 2022 | IN | 29333916 | Beta Picoline (3-Methyl Pyridine) | Western Drugs Limited | IN | Anhui Redpont Biotechnology Company Limited | $281,600.00 | |
| 1 August 2022 | IN | 29333100 | 3-Cyanopyridine | Western Drugs Limited | IN | Anhui Redpont Biotechnology Company Limited | $271,200.00 | |
| 3 August 2022 | IN | 29333916 | Beta Picoline (3-Methyl Pyridine) | Western Drugs Limited | IN | Anhui Redpont Biotechnology Company Limited | $268,800.00 | |
| 16 August 2022 | IN | 29333916 | Beta Picoline (3-Methyl Pyridine) | Western Drugs Limited | IN | Anhui Redpont Biotechnology Company Limited | $268,800.00 | |
| 8 August 2022 | IN | 29333100 | 3-Cyanopyridine | Western Drugs Limited | IN | Anhui Redpont Biotechnology Company Limited | $256,800.00 | |
| 10 August 2022 | IN | 29333100 | 3-Cyanopyridine | Western Drugs Limited | IN | Anhui Redpont Biotechnology Company Limited | $256,800.00 | |
| 10 November 2022 | ID | 29362900 | Nicotinamide (Usp40-Feed Grade) | PT Charoen Pokhpand Indonesia Tbk | ID | Anhui Redpont Biotechnology Company Limited | CN | $210,000.00 |
| 25 July 2022 | IN | 29333916 | Beta Picoline (3-Methyl Pyridine) | Lasons India Private Limited | IN | Anhui Redpont Biotechnology Company Limited | $206,400.00 | |
| 25 July 2022 | IN | 29333916 | Beta Picoline (3-Methyl Pyridine) | Lasons India Private Limited | IN | Anhui Redpont Biotechnology Company Limited | $206,400.00 |
0 of 20 row(s) selected.