Company overview
Anhui Sunhere Pharmaceutical Excipients Co., Ltd.
USCC
91340400728502193M
Id2
340404000000525
English Name
Anhui Sunhere Pharmaceutical Excipients Co., Ltd.
Former names
-
Chinese Name
安徽山河药用辅料股份有限公司
Entity type
Other Joint Stock Company (Listed)
Authorized capital
¥18,047
sunhere@shanhe01.com
Phone
+865542796126
Representative
尹正龙 (Yin Zheng Long)
Establishment date
27 April 2001
Country
China
Primary goods traded
- 47.4% — Cellulose ethers (391239)
- 26.1% — Silicon dioxide (281122)
- 22.3% — Cellulose and its chemical derivatives (391290)
- 4.1% — Vinyl acetate, vinyl ester polymers, vinyl polymers (390599)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Perusahaan Dagang Dan Industri Waris | buyer | $161,600 | 31.92% |
| PT Setia Tritunggal Inti Artha | buyer | $70,922 | 14.01% |
| PT Tempo Nagadi Trading | buyer | $36,018 | 7.11% |
| PT Tritunggal Arthamakmur | buyer | $33,075 | 6.53% |
| PT Inko Shilla Ekspres | buyer | $20,650 | 4.08% |
| PT Global Chemindo Megatrading | buyer | $11,700 | 2.31% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 14 July 2022 | IN | 39123929 | Hydroxypropyl Methyl Cellulose Hpmc (4.5 Cps) | Acg Associated Capsules Private Limited | IN | Anhui Sunhere Pharmaceutical Excipients Company Limited | $152,100.00 | |
| 14 October 2025 | ID | 39129020 | Hudroxypropyl Cellulose Sh-Lm | PT Perusahaan Dagang Dan Industri Waris | ID | Anhui Sunhere Pharmaceutical Excipients Company Limited | CN | $44,000.00 |
| 18 July 2025 | ID | 39129020 | Hydroxypropyl Cellulose | PT Tritunggal Arthamakmur | ID | Anhui Sunhere Pharmaceutical Excipients Company Limited | CN | $33,075.00 |
| 3 January 2025 | ID | 39123900 | Low-Subsituted Hydroxypropyl Cellulose Lh 11 Usp 43 | PT Perusahaan Dagang Dan Industri Waris | ID | Anhui Sunhere Pharmaceutical Excipients Company Limited | CN | $32,000.00 |
| 18 March 2025 | ID | 39123900 | Low-Subsituted Hydroxypropyl Cellulose Lh 11 Usp 43 | PT Perusahaan Dagang Dan Industri Waris | ID | Anhui Sunhere Pharmaceutical Excipients Company Limited | CN | $32,000.00 |
| 3 August 2023 | ID | 39059910 | Povidone K30 | PT Inko Shilla Ekspress | ID | Anhui Sunhere Pharmaceutical Excipients Company Limited | CN | $20,650.00 |
| 3 January 2025 | ID | 28112210 | Colloidal Silicon Dioxide | PT Perusahaan Dagang Dan Industri Waris | ID | Anhui Sunhere Pharmaceutical Excipients Company Limited | CN | $20,600.00 |
| 18 March 2025 | ID | 28112210 | Colloidal Silicon Dioxide | PT Perusahaan Dagang Dan Industri Waris | ID | Anhui Sunhere Pharmaceutical Excipients Company Limited | CN | $20,600.00 |
| 27 May 2025 | ID | 28112210 | Colloidal Silicon Dioxide Usp 42 | PT Lautan Luas Tbk | ID | Anhui Sunhere Pharmaceutical Excipients Company Limited | CN | $20,200.00 |
| 2 September 2025 | ID | 28112290 | Colloidal Silicon Dioxide Usp42 | PT Setia Tri Tunggal Inti Artha | ID | Anhui Sunhere Pharmaceutical Excipients Company Limited | CN | $18,885.09 |
0 of 17 row(s) selected.