Company overview
Shandong Zhonggu Starch Sugar Co., Ltd.
USCC
9137148178845383XJ
Id2
371481228005033
English Name
Shandong Zhonggu Starch Sugar Co., Ltd.
Former names
-
Chinese Name
山东中谷淀粉糖有限公司
Entity type
Limited Liability Company (Natural Person Invested or Controlled)
Authorized capital
¥10,000
xgty@sdxgty.com
Phone
+865346298689
Representative
曹建中 (Cao Jian Zhong)
Establishment date
20 April 2006
Country
China
Primary goods traded
- 🍯75.7% — Sugars (170230)
- 14.7% — Starch (110812)
- 9.4% — Residues of starch manufacture and similar residues (230310)
- 🧂0.2% — Sugars (170290)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Golden Sinar Sakti | buyer | $23,149,784 | 37.54% |
| PT Alam Manis Indonesia | buyer | $6,509,325 | 10.56% |
| PT Cargill Indonesia | buyer | $4,334,781 | 7.03% |
| PT Sorini Towa Berlian Corporindo | buyer | $4,166,000 | 6.76% |
| PT Bumi Alam Segar | buyer | $3,665,150 | 5.94% |
| PT Karunia Alam Segar | buyer | $3,419,700 | 5.55% |
| PT Union Confectionery | buyer | $2,605,741 | 4.23% |
| PT Harum Manis Selaras | buyer | $2,083,846 | 3.38% |
| PT Indonesia Bakery Family | buyer | $1,981,112 | 3.21% |
| PT Sorini Agro Asia Corporindo | buyer | $1,845,484 | 2.99% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 8 July 2022 | ID | 11081200 | Corn Starch (Food Grade) | PT Sorini Towa Berlian Corporindo | ID | Shandong Zhonggu Starch Sugar Company Limited | $2,600,000.00 | |
| 28 July 2022 | ID | 11081200 | Corn Starch Baik | PT Golden Sinar Sakti | ID | Shandong Zhonggu Starch Sugar Company Limited | $1,566,000.00 | |
| 29 July 2022 | ID | 11081200 | Corn Starch (Food Grade) | PT Sorini Towa Berlian Corporindo | ID | Shandong Zhonggu Starch Sugar Company Limited | $1,566,000.00 | |
| 26 July 2022 | ID | 11081200 | Corn Starch | PT Torabika Eka Semesta | ID | Shandong Zhonggu Starch Sugar Company Limited | $1,049,580.00 | |
| 4 July 2022 | ID | 11081200 | Corn Starch | PT Sorini Agro Asia Corporindo | ID | Shandong Zhonggu Starch Sugar Company Limited | $426,496.00 | |
| 20 June 2022 | ID | 11081200 | Corn Starch | PT Sorini Agro Asia Corporindo | ID | Shandong Zhonggu Starch Sugar Company Limited | $426,496.00 | |
| 25 May 2022 | ID | 11081200 | Corn Starch | PT Sorini Agro Asia Corporindo | ID | Shandong Zhonggu Starch Sugar Company Limited | CN | $426,496.00 |
| 25 May 2022 | ID | 11081200 | Corn Starch | PT Sorini Agro Asia Corporindo | ID | Shandong Zhonggu Starch Sugar Company Limited | CN | $426,496.00 |
| 9 May 2022 | ID | 17023020 | Glucose Syrup (Liquid Glucose) - | PT Alam Manis Indonesia | ID | Shandong Zhonggu Starch Sugar Company Limited | CN | $263,500.00 |
| 20 May 2022 | ID | 17023020 | Liquid Glucose (Glucose Syrup) - | PT Alam Manis Indonesia | ID | Shandong Zhonggu Starch Sugar Company Limited | CN | $262,500.00 |
0 of 20 row(s) selected.