Company overview
CV Arira Pangindo
Name
CV Arira Pangindo
Entity type
CV (Limited Partnership)
Province
Jawa Barat
Regency
Kota Bogor
District
Bogor Utara
Village
Ciluar
Address
Jalan Sukaraja Ciluar No.51
Postal code
16156
Country
Indonesia
Primary goods traded
- 47.9% — Machinery, plant and laboratory equipment (841989)
- 19.0% — Fruit, nuts and other edible parts of plants (200899)
- 18.2% — Vegetable preparations (200599)
- 13.2% — Machinery (843860)
- 1.7% — Machinery, plant and equipment (841981)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 8 May 2018 | Keripik Singkong Rasa Telur Asin / Salted Eggs | MD 672810040094 | KUSUKA | |
| 20 June 2018 | Makanan Ringan Singkong Rasa Original/Original Cassava Snack | MD 672910042094 | KUSUKA | |
| 10 October 2018 | Makanan Ringan Singkong Rasa Ayam | MD 772910013094 | Kusuka | |
| 16 January 2019 | Makanan Ringan Rasa Telur Asin (Salted Eggs Cassava Snack) | MD 672910050094 | KUSUKA | |
| 22 August 2019 | Keripik Singkong Rasa Balado (Balado Cassava Chips) | MD 272810056094 | Kripsi | |
| 23 September 2019 | Keripik Singkong Rasa Sapi Panggang (Beef Barbeque Cassava Chips) | MD 272810058094 | Kripsi | |
| 15 July 2019 | Keripik Singkong Rasa Pedas Jeruk (Chili Lime Cassava Chips) | MD 272810052094 | Kripsi | |
| 15 October 2019 | Keripik Singkong Rasa Balado | MD 672810012094 | Kusuka KRIPSI | |
| 5 December 2019 | Keripik Singkong Rasa Udang Saos Padang | MD 672810021094 | Kusuka | |
| 7 March 2020 | Makanan Ringan Singkong Rasa Balado | MD 672910023094 | Kusuka |
0 of 50 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Seng Hua Hng Foodstuff Pte Ltd | buyer | $48,880 | 1.92% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 23 October 2025 | ID | 20059990 | Lerna Cassava Chips Black Pepper 10 X 138G | Shenzhen Dawei Supply Chain Management Company Limited | CN | CV Arira Pangindo | ID | $18,118.25 |
| 17 October 2025 | ID | 20059990 | Lerna Cassava Chips Black Pepper 10 X 138G | Shenzhen Dawei Supply Chain Management Company Limited | CN | CV Arira Pangindo | ID | $20,472.30 |
| 16 October 2025 | ID | 20089990 | Kernes Cassava Chips Black Pepper 10 X 125G | Dongqiang International Trading Beijing Company Limited | CN | CV Arira Pangindo | ID | $14,577.50 |
| 15 October 2025 | ID | 20059990 | Lerna Cassava Chips Black Pepper 10 X 138G | Shenzhen Dawei Supply Chain Management Company Limited | CN | CV Arira Pangindo | ID | $15,102.95 |
| 8 October 2025 | ID | 20059990 | Lerna Cassava Chips Black Pepper 10 X 138G | Shenzhen Dawei Supply Chain Management Company Limited | CN | CV Arira Pangindo | ID | $15,605.50 |
0 of 5 row(s) selected.