Company overview
CV Global Mandiri Sejahtera
Name
CV Global Mandiri Sejahtera
Entity type
CV (Limited Partnership)
Province
Sumatera Utara
Regency
Kab. Deli Serdang
District
Percut Sei Tuan
Village
Saentis
Address
Jl. Pulau Bengkalis No.34 Komp. Multiguna Kim
Postal code
20371
Country
Indonesia
Primary goods traded
- 59.1% — Rosin and resin acids (380610)
- 40.3% — Terpenic oils (380510)
- 0.5% — Wood (440290)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Katosan Hong Kong Limited | buyer | $862,076 | 11.04% |
| Sinopharm Fortune Way Company | buyer | $180,725 | 2.32% |
| Kanchi Karpooram Limited | buyer | $120,000 | 1.54% |
| Krishna Antioxidants Private Limited | buyer | $101,088 | 1.30% |
| Mangalam Organics Limited | buyer | $87,673 | 1.12% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 15 September 2021 | ID | 38061000 | Gum Rosin Ww Gradecas. 8050-09-07 | Resin Chemicals Company Limited | CN | CV Global Mandiri Sejahtera | ID | $156,000.00 |
| 4 October 2021 | ID | 38061000 | Gum Rosin Ww Gradecas. 8050-09-07 | Resin Chemicals Company Limited | CN | CV Global Mandiri Sejahtera | ID | $153,375.00 |
| 20 August 2021 | ID | 38051000 | Gum Turpentine Oilcas. 8006-64-02 | Privi Specialty Chemicals Limited | IN | CV Global Mandiri Sejahtera | ID | $148,000.00 |
| 4 February 2021 | ID | 38051000 | Gum Turpentinecas. 8006-64-02 | Katosan Hong Kong Limited | IN | CV Global Mandiri Sejahtera | ID | $142,000.00 |
| 19 July 2021 | ID | 38061000 | Gum Rosin Ww Gradecas. 8050-09-07 | Kemira Chemicals Nanjing Company Limited | CN | CV Global Mandiri Sejahtera | ID | $133,200.00 |
| 16 December 2020 | ID | 38061000 | Gum Rosin X Gradecas. 8050-09-07 | Katosan Hong Kong Limited | CN | CV Global Mandiri Sejahtera | ID | $126,562.50 |
| 24 December 2020 | ID | 38061000 | Gum Rosin X Gradecas. 8050-09-07 | Katosan Hong Kong Limited | CN | CV Global Mandiri Sejahtera | ID | $126,562.50 |
| 15 January 2021 | ID | 38061000 | Gum Rosin Ww Gradecas. 8050-09-07 | Cross Carry Limited | CN | CV Global Mandiri Sejahtera | ID | $124,900.00 |
| 24 February 2021 | ID | 38061000 | Gum Rosin Ww Gradecas. 8050-09-07 | Cross Carry Limited | CN | CV Global Mandiri Sejahtera | ID | $124,600.00 |
| 14 December 2020 | ID | 38051000 | Gum Turpentinecas. 8006-64-02 | Kanchi Karpooram Limited | IN | CV Global Mandiri Sejahtera | ID | $120,000.00 |
0 of 20 row(s) selected.