Company overview
CV Inti Prima Kencana Abadi
Name
CV Inti Prima Kencana Abadi
Entity type
CV (Limited Partnership)
Province
Jawa Tengah
Regency
Kota Semarang
District
Ngaliyan
Village
Ngaliyan
Address
Kawasan Industri Candi Tahap V Blok F4
Postal code
50181
Country
Indonesia
Primary goods traded
- 44.1% — Iron or non-alloy steel (721061)
- 21.5% — Iron or non-alloy steel (721049)
- 16.6% — Steel, alloy (722599)
- 12.6% — Iron or non-alloy steel (721250)
- 5.2% — Iron or non-alloy steel (721230)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Smart Metal Industrial Limited | seller | $4,105,346 | 33.64% |
| Ymc Holdings Company Limited | seller | $2,179,649 | 17.86% |
| Shandong Suolite International Trade Co., Ltd. | seller | $1,797,374 | 14.73% |
| Renyide International Co., Ltd. | seller | $242,237 | 1.98% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 10 May 2022 | ID | 72106111 | Flat-Rolled Products Of Non-Alloy Steel Coated With Alumunium Zinc 0.20Mm X 914Mm X Coil Baik & Baru | CV Inti Prima Kencana Abadi | ID | Smart Metal Industrial Limited | CN | $221,835.51 |
| 11 March 2019 | ID | 72259990 | Alloy Coated With Boron Steel Sheet And Coil 0.20*914Mm Baik *& Baru | CV Inti Prima Kencana Abadi | ID | Shandong Suolite International Trade Company Limited | $189,086.83 | |
| 28 December 2020 | ID | 72106111 | Aluminium Zinc Alloy Coated Steel Sheet And Coil 0.20Mm X 914Mm X Coil Baik & Baru | CV Inti Prima Kencana Abadi | ID | Jiangsu Dalishen Science & Technology | CN | $159,845.40 |
| 18 November 2019 | ID | 72106111 | Hot Dip Galvalume Steel Coil, 0.25*914Mm Baik & Baru | CV Inti Prima Kencana Abadi | ID | Shandong Ruichen Industry & Trade Company Limited | $156,702.09 | |
| 28 January 2019 | ID | 72259990 | Alloy Coated With Boron Steel Sheet And Coil 0.20*914Mm Baik *& Baru | CV Inti Prima Kencana Abadi | ID | Shandong Suolite International Trade Company Limited | $137,600.21 | |
| 15 October 2019 | ID | 72106111 | Hot Dip Galvalume Steel Coil, 0.20*914Mm Baik & Baru | CV Inti Prima Kencana Abadi | ID | Shandong Suolite International Trade Company Limited | $133,080.11 | |
| 27 February 2019 | ID | 72259990 | Alloy Coated With Boron Steel Sheet And Coil 0.20*914Mm Baik *& Baru | CV Inti Prima Kencana Abadi | ID | Shandong Suolite International Trade Company Limited | $131,281.18 | |
| 27 February 2019 | ID | 72259990 | Alloy Coated With Boron Steel Sheet And Coil 0.25*914Mm Baik & Baru | CV Inti Prima Kencana Abadi | ID | Shandong Suolite International Trade Company Limited | $124,209.86 | |
| 11 November 2019 | ID | 72106111 | Hot Dip Galvalume Steel Coil, 0.20*914Mm Baik & Baru | CV Inti Prima Kencana Abadi | ID | Shandong Ruichen Industry & Trade Company Limited | $118,925.68 | |
| 6 May 2021 | ID | 72106111 | Aluminium Zinc Alloy Coated Steel Sheet And Coil 0.20Mm X 914Mm X Coil Baik & Baru | CV Inti Prima Kencana Abadi | ID | Jiangsu Dalishen Science & Technology | CN | $116,887.22 |
0 of 20 row(s) selected.