Company overview
CV Segar Buah Makmur
Name
CV Segar Buah Makmur
Entity type
CV (Limited Partnership)
Province
DKI Jakarta
Regency
Kota Adm. Jakarta Utara
District
Tanjung Priok
Village
Sunter Agung
Address
Jalan Danau Sunter Barat Blok A 1 Kav . 5 A-5 B
Postal code
14350
Country
Indonesia
Primary goods traded
- 🍎32.2% — Fruit, edible (080810)
- 🍇29.7% — Fruit, edible (080610)
- 🍊17.1% — Fruit, edible (080521)
- 🍐15.2% — Fruit, edible (080830)
- 🥭5.8% — Fruit, edible (081090)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Laiwu Taifeng Foods Co., Ltd. | seller | $2,173,215 | 2.76% |
| Yantai Quanyuan Food Co., Ltd. | seller | $1,907,304 | 2.42% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 4 June 2023 | US | 8081 | Fresh Apples | CV Segar Buah Makmur | ID | Oneonta Trading Corporation | US | - |
| 1 August 2020 | ID | 08081000 | Fresh Fuji Apple @17 Kg/Ct Baik,segar | CV Segar Buah Makmur | ID | Longkou Panasia Fruitveg Company Limited | $493,680.00 | |
| 1 November 2021 | ID | 08061000 | Fresh Grapes Red Globe 7 Kg/Bskt | CV Segar Buah Makmur | ID | Shenzhen Guagua Fresh Import & Export Company Limited | CN | $404,838.00 |
| 20 September 2021 | ID | 08061000 | Fresh Grape Red Globe 7 Kg/Bskt | CV Segar Buah Makmur | ID | Qingdao Golden Rui Xiang Import & Export Company Limited | CN | $404,838.00 |
| 15 August 2020 | ID | 08081000 | Fresh Fuji Apple @17.00 Kg/Ct Baik,segar | CV Segar Buah Makmur | ID | Longkou Panasia Fruitveg Company Limited | CN | $394,944.00 |
| 10 August 2020 | ID | 08081000 | Fresh Fuji Apple @13.5 Kg/Ct Baik,segar | CV Segar Buah Makmur | ID | Shandong Goodfarmer Honest Man | CN | $350,460.00 |
| 10 August 2020 | ID | 08081000 | Fresh Fuji Apple @17.00 Kg/Ct Baik,segar | CV Segar Buah Makmur | ID | Longkou Panasia Fruitveg Company Limited | CN | $345,576.00 |
| 23 August 2020 | ID | 08081000 | Fresh Fuji Apple @17.00 Kg/Ct Baik,segar | CV Segar Buah Makmur | ID | Longkou Panasia Fruitveg Company Limited | CN | $345,576.00 |
| 12 October 2021 | ID | 08061000 | Fresh Grape Red Globe 7 Kg/Bskt | CV Segar Buah Makmur | ID | Runkingda Import Export Company Limited | CN | $340,200.00 |
| 22 October 2021 | ID | 08061000 | Fresh Grape Red Globe 7 Kg/Bskt | CV Segar Buah Makmur | ID | Qingdao Golden Rui Xiang Import & Export Company Limited | CN | $337,365.00 |
0 of 20 row(s) selected.