Company overview
CV Sumber Mekar Buah
Name
CV Sumber Mekar Buah
Entity type
CV (Limited Partnership)
Province
Kalimantan Timur
Regency
Kota Samarinda
District
Samarinda Ulu
Village
Bukit Pinang
Address
Jl. P. Suryanata, Komplek Pergudangan Bizpark No. 26
Postal code
75131
Country
Indonesia
Primary goods traded
- 🍇32.4% — Fruit, edible (080610)
- 🍎23.3% — Fruit, edible (080810)
- 🍊20.7% — Fruit, edible (080521)
- 🥭13.6% — Fruit, edible (081090)
- 🍊10.0% — Fruit, edible (080510)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Royal 88 Company Limited | seller | $1,468,226 | 13.62% |
| Shenzhen Yuanxing Fruit Co., Ltd. | seller | $170,789 | 1.58% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 9 April 2025 | ID | 08052100 | Fresh Mandarin Michi | CV Sumber Mekar Buah | ID | Sichuan Wikee Fruit Company Limited | $333,849.60 | |
| 5 April 2025 | ID | 08052100 | Fresh Mandarin Wogan | CV Sumber Mekar Buah | ID | Xiamen C Y Fruit Company Limited | $177,606.00 | |
| 10 April 2025 | ID | 08052100 | Fresh Mandarin Mashui | CV Sumber Mekar Buah | ID | Shenzhen Yuanxing Fruit Company Limited | $170,788.80 | |
| 27 April 2024 | ID | 08081000 | Fresh Fuji Apple @17 Kg/Ctn Segar | CV Sumber Mekar Buah | ID | Longkou Panasia Fruitveg Company Limited | $162,286.46 | |
| 24 March 2025 | ID | 08081000 | Fresh Fuji Apple | CV Sumber Mekar Buah | ID | Longkou Panasia Fruitveg Company Limited | $161,989.14 | |
| 20 March 2025 | ID | 08081000 | Fresh Apple, Fuji, Brand: Honest Man | CV Sumber Mekar Buah | ID | Shandong Goodfarmer Honest Man Fruit Company Limited | $155,116.87 | |
| 20 March 2025 | ID | 08081000 | Fresh Apple, Fuji, Brand: Honest Man | CV Sumber Mekar Buah | ID | Shandong Goodfarmer Honest Man Fruit Company Limited | $155,116.87 | |
| 27 April 2024 | ID | 08081000 | Fresh Apple Fuji @17 Kg/Ctn Segar | CV Sumber Mekar Buah | ID | Yantai Dingxin Fruits Company Limited | $152,573.86 | |
| 22 April 2024 | ID | 08081000 | Fresh Apple Fuji @13.5Kg Segar | CV Sumber Mekar Buah | ID | Shandong Goodfarmer Honest Man Fruit Company Limited | $127,684.99 | |
| 9 April 2025 | ID | 08052100 | Fresh Mandarin | CV Sumber Mekar Buah | ID | Great Sun Foodstuffs Hong Kong Company Limited | $120,277.93 |
0 of 20 row(s) selected.