Company overview
PT Abc Kogen Dairy
Name
PT Abc Kogen Dairy
Entity type
PT (Limited Liability Company)
Province
DKI Jakarta
Regency
Kota Adm. Jakarta Selatan
District
Setiabudi
Village
Guntur
Address
Menara Imperium Lantai 17 Suite C, Jl. Hr. Rasuna Said Kavling No. 1
Postal code
12980
Country
Indonesia
Primary goods traded
- 39.9% — Milking machines and dairy machinery (843490)
- 29.6% — Machinery (842230)
- 19.5% — Paper and paperboard (481950)
- 5.6% — Machines (847982)
- 5.4% — Heat exchange units (841950)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 29 November 2018 | Susu UHT Full Cream | MD 200228005223 | KIN A2 | |
| 15 January 2019 | Minuman Yogurt Rasa Mixed Berries | MD 201128013223 | KIN | |
| 1 August 2019 | Minuman Yogurt Rasa Blueberry | MD 201128021223 | KIN | |
| 1 August 2019 | Minuman Yogurt Rasa Stroberi | MD 201128019223 | KIN | |
| 23 September 2019 | Susu UHT Rasa Cokelat | MD 200828023223 | KIN A2 | |
| 5 November 2019 | Susu UHT Full Cream | MD 200228027223 | KIN A2 | |
| 30 March 2020 | Minuman Yogurt Rasa Black Fruit | MD 201128037223 | KIN | |
| 4 March 2020 | Minuman Yogurt Rasa Mixed Berries | MD 201128033223 | KINFRESH | |
| 6 April 2020 | Susu UHT Rasa Cokelat | MD 200828007223 | KIN A2 | |
| 26 March 2020 | Susu UHT Rasa Kopi | MD 200828009223 | KIN A2 |
0 of 50 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Gea Process Engineering Pte. Ltd. | seller | $325,902 | 9.40% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 12 September 2025 | ID | 48195000 | Empty Gable Top Cartons Ltr-II Kin Pasteurised Full Cream 1000Ml Horeka (13B) | PT Abc Kogen Dairy | ID | Sig Packaging Korea Limited | KR | $18,000.98 |
| 10 September 2025 | ID | 04032011 | 1550 Carton Of Kin Yogurt Drink Black 200Gr (200Gr X 24 Bottles) | Hhs Investment (Sp) M.U. Store | MV | PT Abc Kogen Dairy | ID | $14,771.50 |
| 10 September 2025 | ID | 04032011 | 1330 Carton Of Kin Yogurt Drink Blueberry 200Ml (200Ml X 24 Bottles) | Hhs Investment (Sp) M.U. Store | MV | PT Abc Kogen Dairy | ID | $12,674.90 |
| 20 August 2025 | ID | 04032011 | 1550 Carton Of Kin Yogurt Drink Black 200Gr (200Gr X 24 Bottles) | Hhs Investment Sp 1005 2015 M U Store | MV | PT Abc Kogen Dairy | ID | $14,771.50 |
| 18 July 2025 | ID | 04032011 | 1440 Carton Of Kin Yogurt Drink Strawbery 200Ml (200Ml X 24 Bottles) | Hhs Investment Sp 1005 2015 M U Store | MV | PT Abc Kogen Dairy | ID | $13,723.20 |
0 of 5 row(s) selected.