Company overview
PT Agrow Inti Makmur
Name
PT Agrow Inti Makmur
Entity type
PT (Limited Liability Company)
Province
Jawa Timur
Regency
Kota Surabaya
District
Gayungan
Village
Gayungan
Address
Perum Graha Indah H-6
Postal code
60231
Country
Indonesia
Primary goods traded
- 72.5% — Flours, meals and pellets (230110)
- 19.8% — Animal products (050590)
- 6.6% — Animal products (051199)
- 1.1% — Residues of starch manufacture and similar residues (230310)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Qmodity Pte. Ltd. | seller | $36,881,409 | 95.94% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 10 October 2025 | ID | 23011000 | Poultry By Product Meal (Raw Material For Animal Feed) | PT Agrow Inti Makmur | ID | Fornazor International Inc | US | $190,692.74 |
| 25 September 2025 | ID | 05059090 | Hydrolised Feather Meal (Raw Material For Animal Feed) | PT Agrow Inti Makmur | ID | Qmodity Pte Limited | $44,793.00 | |
| 24 September 2025 | ID | 05059090 | Hydrolised Feather Meal (Raw Material For Animal Feed) | PT Agrow Inti Makmur | ID | Qmodity Pte Limited | $89,039.48 | |
| 9 September 2025 | ID | 23011000 | Poultry By Product Meal (Raw Material For Animal Feed) | PT Agrow Inti Makmur | ID | Qmodity Pte Limited | $58,052.80 | |
| 25 August 2025 | ID | 05059090 | Hydrolised Feather Meal (Raw Material For Animal Feed) | PT Agrow Inti Makmur | ID | Qmodity Pte Limited | $99,358.64 |
0 of 5 row(s) selected.