Company overview
PT Amcor Flexibles Indonesia
Name
PT Amcor Flexibles Indonesia
Entity type
PT (Limited Liability Company)
Province
Banten
Regency
Kota Tangerang
District
Cibodas
Village
Jatiuwung
Address
Jl. Gatot Subroto Km. 5.4
Postal code
15134
Country
Indonesia
Primary goods traded
- 33.8% — Ethylene polymers (390110)
- 31.7% — Aluminium (760711)
- 14.2% — Ethylene polymers (390140)
- 11.2% — Plastics (392062)
- 9.0% — Aluminium (760720)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Itochu Plastics Pte. Ltd. | seller | $20,277,720 | 22.47% |
| Exxonmobil Chemical Asia Pacific | seller | $4,668,949 | 5.17% |
| Totani Asia Pacific Pte. Ltd. | seller | $438,350 | 0.49% |
| Marubeni Asean Pte. Ltd. | seller | $400,605 | 0.44% |
| Sh Cogent Logistics Pte Ltd | seller | $5,251 | 0.01% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 25 March 2025 | ID | 76071100 | Aluminum Foil 0.006*985*C 1235-O | PT Amcor Flexilbles Indonesia | ID | Chinalco Aluminum Foil Yunnan Company Limited | CN | $33,009.82 |
| 25 March 2025 | ID | 76071100 | Aluminum Foil 0.006*985*C 1235-O | PT Amcor Flexilbles Indonesia | ID | Chinalco Aluminum Foil Yunnan Company Limited | $124,772.02 | |
| 19 March 2025 | ID | 39011099 | Low Density Polyethylene Cosmothene | PT Amcor Flexilbles Indonesia | ID | Itochu Plastics Pte Limited | SG | $15,576.00 |
| 19 March 2025 | ID | 39011099 | Low Density Polyethylene Cosmothene | PT Amcor Flexilbles Indonesia | ID | Itochu Plastics Pte Limited | $93,456.00 | |
| 19 March 2025 | ID | 76071100 | Aluminum Foil 0.006*985*C 1235-O | PT Amcor Flexilbles Indonesia | ID | Chinalco Aluminum Foil Yunnan Company Limited | $79,270.92 |
0 of 5 row(s) selected.