Company overview
PT Andaru Sinarmatra
Name
PT Andaru Sinarmatra
Entity type
PT (Limited Liability Company)
Province
DKI Jakarta
Regency
Kota Adm. Jakarta Pusat
District
Gambir
Village
Cideng
Address
Jl. Tanah Abang II No.91
Postal code
10150
Country
Indonesia
Primary goods traded
- 31.2% — Iron or non-alloy steel (721061)
- 22.1% — Steel, alloy (722599)
- 21.7% — Iron or non-alloy steel (721250)
- 18.4% — Iron or non-alloy steel (721049)
- 6.5% — Iron or non-alloy steel (721070)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Steelaris Pte. Ltd. | seller | $66,501 | 0.12% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 15 October 2025 | ID | 34031919 | Quakerol (Jp-Indo 1.0) | PT Andaru Sinarmatra | ID | Quaker Chemical Limited | CN | $60,480.00 |
| 14 October 2025 | ID | 72259290 | Galvanized Alloy Steel Sheet/Coils, Size: Bmt 0.20Mm X 762Mm, Hb550/Z10 | PT Andaru Sinarmatra | ID | Steelforce Far East Limited | CN | $64,663.63 |
| 14 October 2025 | ID | 72259290 | Galvanized Alloy Steel Sheet/Coils, Size: Bmt 0.67Mm X 1219Mm, Hb300/Z60 | PT Andaru Sinarmatra | ID | Steelforce Far East Limited | CN | $32,200.71 |
| 14 October 2025 | ID | 72259290 | Galvanized Alloy Steel Sheet/Coils, Size: Bmt 0.23Mm X 762Mm, Hb550/Z10 | PT Andaru Sinarmatra | ID | Steelforce Far East Limited | CN | $72,501.86 |
| 9 October 2025 | ID | 34031919 | Qh Everoll S 1101 Na2 | PT Andaru Sinarmatra | ID | Quaker Chemical Limited | CN | $114,336.00 |
0 of 5 row(s) selected.