Company overview
PT Armstrong Industri Indonesia
Name
PT Armstrong Industri Indonesia
Entity type
PT (Limited Liability Company)
Province
Jawa Barat
Regency
Kab. Bekasi
District
Cikarang Selatan
Village
Sukaresmi
Address
Kawasan Ejip Plot 1A-3
Postal code
17530
Country
Indonesia
Primary goods traded
- 26.7% — Plastics (391910)
- 25.6% — Plastics (391990)
- 19.6% — Plastics (392062)
- 16.8% — Propylene, other olefin polymers (390210)
- 11.3% — Plastics (392113)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Singapore Epson Industrial Pte. Ltd. | buyer | $94,760 | 0.68% |
| Jsp Foam Products Pte. Ltd. | seller | $15,840 | 0.11% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 30 October 2025 | ID | 39189013 | "Nonwoven Fabric ""Felt" | PT Armstrong Industri Indonesia | ID | Ttn Nonwoven Solution Company Limitedd On Behalf Of Showa Kosan Company Limited | TH | $12,856.80 |
| 21 October 2025 | ID | 39206210 | Polyester Film @210.6Kg/Roll | PT Armstrong Industri Indonesia | ID | Penfibre Sdn Bhd Film Division | MY | $39,361.14 |
| 15 October 2025 | ID | 39206990 | Insulation Sheet A ( L000189-1 ) | Panasonic Operational Excelence Company Limited | JP | PT Armstrong Industri Indonesia | ID | $12,057.93 |
| 15 October 2025 | ID | 39206990 | Insulation Sheet A ( Lg15219401-2 ) | Panasonic Operational Excelence Company Limited | JP | PT Armstrong Industri Indonesia | ID | $21,139.20 |
| 15 October 2025 | ID | 39206990 | Insulation Sheet B ( Lg15219401-3 ) | Panasonic Operational Excelence Company Limited | JP | PT Armstrong Industri Indonesia | ID | $18,547.20 |
0 of 5 row(s) selected.