Company overview
PT Asia Pacific Rayon
Name
PT Asia Pacific Rayon
Entity type
PT (Limited Liability Company)
Province
DKI Jakarta
Regency
Kota Adm. Jakarta Pusat
District
Tanah Abang
Village
Kebon Melati
Address
Jl. Mh Thamrin No. 31
Postal code
10230
Country
Indonesia
Primary goods traded
- 60.5% — Fibres (550410)
- 18.5% — Uncoated paper and paperboard (not 4801 or 4803) (480255)
- 11.6% — Sodium hydroxide (caustic soda) (281512)
- 6.6% — Machines (847982)
- 2.8% — Wood pulp (470200)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| April Far East (Malaysia) Sdn. Bhd. | buyer | $92,822,629 | 3.80% |
| April International Enterprise Pte. Ltd. | buyer | $27,549,533 | 1.13% |
| Forindo Private Limited | seller | $2,386,989 | 0.10% |
| Cellmark Asia Pte Ltd | seller | $1,199,031 | 0.05% |
| Hh Stainless Pte. Ltd. | seller | $925,685 | 0.04% |
| Abb Pte. Ltd. | seller | $546,960 | 0.02% |
| Yokogawa Engineering Asia Pte Ltd | seller | $454,503 | 0.02% |
| Asia Specialty Products Pte. Limited | seller | $380,883 | 0.02% |
| Fpt Far East Pte Ltd | seller | $246,630 | 0.01% |
| Eng Beng Manufacturing (M) Sdn. Bhd. | seller | $161,304 | 0.01% |
| New Top Win Corporation Sdn. Bhd. | buyer | $133,591 | 0.01% |
| Buckman Laboratories (Asia) Pte Ltd | seller | $89,148 | 0.00% |
| Garlock Singapore Pte. Ltd. | seller | $86,380 | 0.00% |
| Elof Hansson Singapore Pte Ltd | seller | $64,374 | 0.00% |
| Sintech Scientific (S.E.A.) Pte Ltd | seller | $60,139 | 0.00% |
| Koso Controls Asia Pte Ltd | seller | $58,109 | 0.00% |
| Mona Far East Pte Ltd | seller | $50,111 | 0.00% |
| Sesotec Pte. Ltd. | seller | $13,317 | 0.00% |
| Ann Aik Pte. Ltd. | seller | $12,523 | 0.00% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 30 October 2025 | ID | 28151200 | Caustic Soda;naoh-48% | PT Asia Pacific Rayon | ID | Agc Vinythai Public Company Ltd | TH | $3,164,653.20 |
| 28 October 2025 | ID | 25030000 | Sulphur,tech;99.9% | PT Asia Pacific Rayon | ID | Forindo Pte Limited On Behalf Of | KR | $150,675.00 |
| 28 October 2025 | ID | 84139190 | Cover;ibs;ibs-Yfsst2756 | PT Asia Pacific Rayon | ID | Forindo Pte Limited On Behalf Of | AT | $34,428.40 |
| 28 October 2025 | ID | 84139190 | Cover;ibs;ibs-Yccg3es9976 | PT Asia Pacific Rayon | ID | Forindo Pte Limited On Behalf Of | AT | $33,044.47 |
| 28 October 2025 | ID | 84139190 | Cover;ibs;ibs-Ylsg3d3es | PT Asia Pacific Rayon | ID | Forindo Pte Limited On Behalf Of | AT | $33,039.58 |
0 of 5 row(s) selected.