Company overview
PT Berri Indosari
Name
PT Berri Indosari
Entity type
PT (Limited Liability Company)
Address
Jl. Mh.Thamrin Komplek Ruko Mahkota Mas Blok J No. 61 Cikokol
Postal code
15227
Country
Indonesia
Primary goods traded
- 74.1% — Juice (200911)
- 24.4% — Fruit, edible (080510)
- 1.6% — Fruit, edible (080450)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 14 May 2018 | Minuman Campuran Buah dan Sayuran | MD 266631052108 | United | |
| 12 April 2018 | Minuman Mengandung Air Kelapa | MD 266631044108 | Starbuck | |
| 25 April 2018 | Minuman Campuran Buah (Jambu, Sirsak, Jeruk, Nanas dan Lemon) | MD 266631048108 | STARBUCKS | |
| 2 May 2018 | Minuman Sari Buah Jeruk | MD 266631050108 | STARBUCKS | |
| 21 June 2018 | Minuman Buah Campuran | MD 266631054108 | United | |
| 21 November 2018 | Minuman Sari Buah Lemon | MD 266622020005 | STARBUCKS | |
| 8 April 2019 | Minuman Buah Campuran (Jambu Biji, Sirsak, Jeruk, Nanas, Lemon) | MD 266622026005 | STARBUCKS | |
| 8 April 2019 | Minuman Mengandung Air Kelapa | MD 266622028005 | STARBUCKS | |
| 27 August 2018 | Minuman Sari Buah Lemon | MD 266631046108 | Starbucks | |
| 2 December 2019 | Minuman Sari Buah Jambu | MD 266622030005 | United |
0 of 50 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Golden Gardens Processed Food | seller | $242,725 | 49.46% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 7 July 2025 | ID | 20091100 | Frozen Orange Juice Concentrate | PT Berri Indosari | ID | Golden Gardens Processed Food | CN | $51,100.00 |
| 13 June 2024 | ID | 20091100 | Frozen Orange Juice Concentrate | PT Berri Indosari | ID | Golden Gardens Processed Food | $83,125.00 | |
| 6 November 2023 | ID | 20091100 | Frozen Orange Juice Concentrate Baik/Baru | PT Berri Indosari | ID | Golden Gardens Processed Food | $54,250.00 | |
| 13 July 2023 | ID | 20091100 | Frozen Orange Juice Concentrate Baik/Baru | PT Berri Indosari | ID | Golden Gardens Processed Food | $54,250.00 | |
| 30 January 2023 | IN | 08045040 | Totapuri Mango Pulp Natural Product Crop-2022 Hot Packed In 3.1 Kg Net Per Canx 6 Cans In 3Ply Ctn | PT Berri Indosari | ID | Visalaatchi Food India Private Limited | IN | $7,610.18 |
0 of 5 row(s) selected.