Company overview
PT Borindo Perkasa Indonesia
Name
PT Borindo Perkasa Indonesia
Entity type
PT (Limited Liability Company)
Province
DKI Jakarta
Regency
Kota Adm. Jakarta Utara
District
Tanjung Priok
Village
Kebon Bawang
Address
Jl. Bugis No.28
Postal code
14320
Country
Indonesia
Primary goods traded
- 47.5% β Poly(ethylene terephthalate) (390769)
- πΏ33.1% β Plants and parts (including seeds and fruits) n.e.c. in heading no. 1211, of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered (121190)
- 8.7% β Styrene polymers (390319)
- 7.3% β Plastics n.e.c. in heading no. 3915 (391590)
- 3.4% β Spices (090811)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Fujian Minhong Fiber Co., Ltd. | buyer | $292,500 | 6.67% |
| Sun Timber | buyer | $208,000 | 4.74% |
| Jiangsu Nanyang Textile Co., Ltd. | buyer | $169,000 | 3.85% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 14 August 2024 | ID | 12119099 | Mitragyna Speciosa Type : Powder ( For External Use Only Not For Consumption ) | Jana Srubjanova | CZ | PT B0rindo Perkasa Indonesia | ID | $126,378.00 |
| 8 January 2024 | ID | 09081100 | Nutmeg | Mwana Mambu Gode | CD | PT B0rindo Perkasa Indonesia | ID | $109,846.42 |
| 21 June 2024 | ID | 12119099 | Mitragyna Speciosa Type : Powder ( For External Use Only Not For Consumption ) | Via Express Cargo Llc | US | PT B0rindo Perkasa Indonesia | ID | $81,000.00 |
| 25 September 2024 | ID | 12119099 | Mitragyna Speciosa Type : Powder ( For External Use Only Not For Consumption ) | Via Express Cargo Llc | US | PT B0rindo Perkasa Indonesia | ID | $81,000.00 |
| 7 August 2024 | ID | 12119099 | Mitragyna Speciosa Type : Powder ( For External Use Only Not For Consumption ) | Via Express Cargo Llc | US | PT B0rindo Perkasa Indonesia | ID | $81,000.00 |
| 4 October 2024 | ID | 12119099 | Mitragyna Speciosa Type : Powder ( For External Use Only Not For Consumption ) | Via Express Cargo Llc | US | PT B0rindo Perkasa Indonesia | ID | $81,000.00 |
| 13 May 2024 | ID | 12119099 | Mitragyna Speciosa Type : Powder ( For External Use Only Not For Consumption ) | Via Express Cargo Llc | US | PT B0rindo Perkasa Indonesia | ID | $81,000.00 |
| 16 August 2024 | ID | 12119099 | Mitragyna Speciosa Type : Powder ( For External Use Only Not For Consumption ) | Via Express Cargo Llc | US | PT B0rindo Perkasa Indonesia | ID | $81,000.00 |
| 5 September 2024 | ID | 12119099 | Mitragyna Speciosa Type : Powder ( For External Use Only Not For Consumption ) | Via Express Cargo Llc | US | PT B0rindo Perkasa Indonesia | ID | $81,000.00 |
| 11 June 2024 | ID | 12119099 | Mitragyna Speciosa Type : Powder ( For External Use Only Not For Consumption ) | Via Express Cargo Llc | US | PT B0rindo Perkasa Indonesia | ID | $81,000.00 |
0 of 20 row(s) selected.