Company overview
PT Brata Adi Laksana
Name
PT Brata Adi Laksana
Entity type
PT (Limited Liability Company)
Address
Jl. Leuwigajah Kerkof, Blok Kihapit,RT 07,RW 09,Kel.Leuwigajah, Kec.Cimahi Selatan
Country
Indonesia
Primary goods traded
- 51.4% — Food preparations (190590)
- 34.3% — Food preparations (190190)
- 10.2% — Machinery (843880)
- 2.2% — Machinery (843890)
- 2.0% — Machinery (843810)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 11 March 2019 | KERIPIK KENTANG RASA TELUR ASIN | MD 672828017039 | SPRINGLEE | |
| 1 July 2020 | Makanan Ringan Sumpia Udang | MD 873028021039 | - | |
| 1 July 2020 | Makanan Ringan Sumpia Udang Pedas | MD 873028023039 | - | |
| 1 July 2020 | Makanan Ringan Ekado Ayam Bawang | MD 873028019039 | - | |
| 21 April 2021 | Makanan Ringan Bentuk Cendol Rasa Keju | MD 873028035039 | SARIKAYA | |
| 23 March 2021 | Makanan Ringan Pangsit Ayam | MD 873028031039 | BAL SARIKAYA | |
| 26 March 2021 | Makanan Ringan Pangsit Rasa Sapi Panggang | MD 873028033039 | SARIKAYA | |
| 3 June 2021 | Soes Kering Isi Krim Cokelat | MD 836228037039 | CAP SARIKAYA | |
| 26 May 2021 | Makanan Ringan Ekado Ayam Bawang | MD 873028001039 | - | |
| 25 May 2021 | Makanan Ringan Sumpia Udang | MD 873028002039 | - |
0 of 21 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Chuan Hong Seng Pte. Ltd. | buyer | $80,632 | 3.21% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 23 October 2025 | ID | 19019099 | Normal Spicy Spring Roll | Chuan Hong Seng Pte Limited | SG | PT Brata Adi Laksana Bal | ID | $16,682.72 |
| 14 October 2025 | ID | 19059030 | Chicken Floss Spring Roll | Goodrich S Marketing Distributor | MY | PT Brata Adi Laksana Bal | ID | $12,190.75 |
| 14 October 2025 | ID | 19019099 | Chilli Spring Roll | Goodrich S Marketing Distributor | MY | PT Brata Adi Laksana Bal | ID | $17,732.25 |
| 10 October 2025 | ID | 19019099 | Normal Spicy Spring Roll | Yoke Chan Food Industries Sdn Bhd (Head Office) | MY | PT Brata Adi Laksana Bal | ID | $24,475.83 |
| 9 October 2025 | ID | 19019099 | Normal Spicy Spring Roll | Chuan Hong Seng Pte Limited | SG | PT Brata Adi Laksana Bal | ID | $26,923.42 |
0 of 5 row(s) selected.