Company overview
PT Calf Indonesia
Name
PT Calf Indonesia
Entity type
PT (Limited Liability Company)
Province
Banten
Regency
Kota Tangerang
District
Periuk
Village
Gembor
Address
Jl. K.H.E.Z Muttaqien No.38 RT 004/002, Gembor, Priuk
Postal code
15133
Country
Indonesia
Primary goods traded
- 40.0% — Dextrins and other modified starches (350510)
- 17.9% — Machinery (843880)
- 14.8% — Machinery, plant and laboratory equipment (841989)
- 13.8% — Dairy produce (040610)
- 13.5% — Machinery (842230)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 4 June 2018 | Bahan Isian Roti Dengan Mentega Krim Rasa Moka (Butter Cream Mocca) | MD 224831028079 | Lepatta | |
| 19 November 2019 | Bahan Isian Roti Rasa Cokelat Kacang Hazel (Bakery Cream Choco Hazelnut) | MD 224831024079 | Lepatta | |
| 8 November 2019 | Keju Cheddar Olahan (Cheese Dip-Sauce Savoury) | MD 204031032079 | Calf | |
| 8 November 2019 | Keju Cheddar Olahan Dengan Lada Hitam (Dip-Sauce Black Pepper) | MD 204031026079 | Calf | |
| 3 December 2019 | Bahan Isian Roti Rasa Talas (Bakery Cream Taro Flavour) | MD 224831030079 | Lepatta | |
| 19 January 2021 | Keju Cheddar Olahan Cepat Leleh (Processed Cheese Fast Melt) | MD 804031034079 | Calf | |
| 5 March 2021 | Keju Cheddar Olahan dengan Lada Hitam (Cheese Filling Blackpepper) | MD 204031016079 | Calf | |
| 4 March 2021 | Keju Cheddar Olahan (Cheese Filling 9000) | MD 204031013079 | Calf | |
| 3 August 2021 | Keju Cheddar Olahan | MD 804031009079 | Calf Regal | |
| 27 May 2022 | Keju Cheddar Olahan (Cheese Filling 6000) | MD 204031017079 | Calf |
0 of 20 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Proxes Asia Pacific Pte. Ltd. | seller | $492,869 | 12.66% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 14 October 2025 | ID | 35051090 | Lyckeby 11346 25Kg 1000/P | PT Calf Indonesia | ID | Lyckeby Group Ek. For. | SE | $36,597.61 |
| 30 September 2025 | ID | 35051090 | Gsl Brand Modified Tapioca Starch Gelpro F86e | PT Calf Indonesia | ID | General Starch Limited | TH | $20,300.00 |
| 22 September 2025 | ID | 35051090 | Lyckeby 11316 25Kg/1000 | PT Calf Indonesia | ID | Lyckeby Group Ek. For. | SE | $36,585.83 |
| 22 September 2025 | ID | 35051090 | Lyckeby 11346 25Kg 1000/P | PT Calf Indonesia | ID | Lyckeby Group Ek. For. | SE | $36,128.50 |
| 15 September 2025 | ID | 84388011 | 2 Unit Stephan Universal Machine Um/Sk 200 (95'C) | PT Calf Indonesia | ID | Proxes Asia Pacific Pte Ltd | $535,910.99 |
0 of 5 row(s) selected.