Company overview
PT Charoen Pokphand Jaya Farm
Name
PT Charoen Pokphand Jaya Farm
Entity type
PT (Limited Liability Company)
Province
DKI Jakarta
Regency
Kota Adm. Jakarta Utara
District
Pademangan
Village
Ancol
Address
Jl. Ancol Barat VIII/1
Postal code
14430
Country
Indonesia
Primary goods traded
- 88.3% — Poultry (010511)
- 4.8% — Poultry incubators and brooders (843621)
- 4.8% — Machinery (843610)
- 1.4% — Poultry-keeping machinery (843629)
- 0.7% — Birds' eggs, in shell (040711)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| N & N Agriculture Pte Ltd | buyer | $899,984 | 0.83% |
| Bd Agriculture (Malaysia) Sdn. Bhd. | seller | $702,370 | 0.65% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 25 May 2025 | ID | 01051110 | Ross Grandparent Stock Chicks Female Line Female 8 ; Rossgrandparent Stock Chicks Female Line Male 7 ; Ross Grandparent Stock Chicks Male Line Female 4 ; Rossgrandparent Stock Chicks Male Line Male 1 | PT Charoen Pokpohand Jaya Farm | ID | Aviagen Inc | $753,307.75 | |
| 25 May 2025 | ID | 01051110 | Ross Grandparent Stock Chicks Female Line Female 8 ; Rossgrandparent Stock Chicks Female Line Male 7 | PT Charoen Pokpohand Jaya Farm | ID | Aviagen Inc | $753,307.75 | |
| 20 May 2025 | ID | 04071110 | Hatching Eggs Parent Stock Broiler Ross 308 | Al Zahrat Al Jadeeda General Trading | AE | PT Charoen Pokpohand Jaya Farm | ID | $42,415.80 |
| 11 May 2025 | ID | 04071110 | Hatching Eggs Parent Stock Broiler Ross 308 | Al Zahrat Al Jadeeda General Trading | AE | PT Charoen Pokpohand Jaya Farm | ID | $42,415.80 |
| 7 May 2025 | ID | 04071110 | Hatching Eggs Parent Stock Broiler Ross 308 | Al Zahrat Al Jadeeda General Trading | AE | PT Charoen Pokpohand Jaya Farm | ID | $42,415.80 |
0 of 5 row(s) selected.