Company overview
PT Chengtok Lithium Indonesia
Name
PT Chengtok Lithium Indonesia
Entity type
PT (Limited Liability Company)
Province
DKI Jakarta
Regency
Kota Adm. Jakarta Barat
District
Kembangan
Village
Meruya Utara
Address
Gedung Imip, Jalan Batu Mulia 8
Postal code
11620
Country
Indonesia
Primary goods traded
- 33.7% — Mineral substances (253090)
- 29.6% — Lithium oxide and hydroxide (282520)
- 14.8% — Carbonates (283691)
- 12.0% — Machinery, plant and laboratory equipment (841989)
- 10.0% — Buildings (940690)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| China National Chemical Engineering Sixth Construction Co., Ltd. | seller | $32,164,444 | 5.73% |
| Xiamen Xiangyu New Energy Co., Ltd. | buyer | $16,224,180 | 2.89% |
| Zhejiang Blue Venture Valley Engineering Co., Ltd. | seller | $6,037,750 | 1.08% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 29 May 2025 | ID | 28252000 | Lithium Hydroxide Monohydrate Battery Grade | Sheng Wei Zhi Yuan International Limited | CN | PT Chengtok Lithium Indonesia | ID | $15,911,320.36 |
| 3 September 2025 | ID | 28252000 | Lithium Hydroxide Monohydrate Battery Grade | PT Chengtok Lithium Indonesia | ID | Sheng Wei Zhi Yuan International Limited | $15,658,963.18 | |
| 9 September 2024 | ID | 25309090 | Spodumene Concentrates | PT Chengtok Lithium Indonesia | ID | Sheng Wei Zhi Yuan International Limited | $13,907,559.96 | |
| 30 May 2024 | ID | 25309090 | Spodumene Concentrates | PT Chengtok Lithium Indonesia | ID | Sheng Wei Zhi Yuan International Limited | $12,380,530.71 | |
| 29 March 2025 | ID | 25309090 | Spodumene Concentrates | PT Chengtok Lithium Indonesia | ID | Pilgangoora Operations Proprietary Limited | $12,327,242.50 | |
| 22 April 2025 | ID | 25309090 | Spodumene Concentrates | PT Chengtok Lithium Indonesia | ID | Pilgangoora Operations Proprietary Limited | $12,160,946.20 | |
| 17 December 2024 | ID | 25309090 | Spodumene Concentrates | PT Chengtok Lithium Indonesia | ID | Sheng Wei Zhi Yuan International Limited | $11,572,213.82 | |
| 13 June 2025 | ID | 25309090 | Spodumene Concentrates | PT Chengtok Lithium Indonesia | ID | Pilgangoora Operations Proprietary Limited | $11,561,611.96 | |
| 15 August 2025 | ID | 28252000 | Lithium Hydroxide Monohydrate Battery Grade | Sheng Wei Zhi Yuan International Limited | CN | PT Chengtok Lithium Indonesia | ID | $11,325,600.00 |
| 22 October 2025 | ID | 28369100 | Lithium Carbonate Battery Grade | Sheng Wei Zhi Yuan International Limited | CN | PT Chengtok Lithium Indonesia | ID | $11,061,700.00 |
0 of 20 row(s) selected.