Company overview
PT Citra Nutrindo Langgeng
Name
PT Citra Nutrindo Langgeng
Entity type
PT (Limited Liability Company)
Province
Jawa Timur
Regency
Kota Surabaya
District
Tenggilis Mejoyo
Village
Kendangsari
Address
Jl. Rungkut Industri I/21
Postal code
60293
Country
Indonesia
Primary goods traded
- 68.8% — Edible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this Chapter, n.e.c. in heading 1517, other than edible fats and oils or their fractions of heading 15.16 (151790)
- 18.3% — Margarine (151710)
- 10.7% — Vegetable oils (151190)
- 1.3% — Vegetable fats and oils and their fractions (151620)
- 0.9% — Industrial monocarboxylic fatty acids (382319)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 8 October 2018 | Margarin | MD 210713001070 | Jade | |
| 7 November 2018 | Lemak Reroti (Shortening) | MD 808613003070 | Topaz | |
| 1 November 2018 | Lemak Reroti (Shortening) | MD 808613002070 | Golden Lily | |
| 26 February 2019 | Margarin | MD 210713006070 | Nutrindo | |
| 9 March 2020 | Margarin | MD 810713027070 | PalmPrime | |
| 31 December 2019 | Lemak Reroti (Shortening) | MD 808613025070 | PALMPRIME | |
| 26 December 2019 | Margarin | MD 810713021070 | Palmoma | |
| 26 December 2019 | Minyak Goreng Sawit | MD 208113003252 | SCAMPI | |
| 26 December 2019 | Minyak Goreng Sawit | MD 208113001252 | RIZCOLI | |
| 1 January 2021 | Lemak Reroti (Shortening) | MD 808613008070 | Jade |
0 of 28 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Aastar Trading Pte. Ltd. | buyer | $6,468,264 | 2.97% |
| Louis Dreyfus Company Asia Pte. Ltd. | buyer | $375,949 | 0.17% |
| Andritz Singapore Pte. Ltd. | seller | $53,626 | 0.02% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 25 October 2025 | ID | 15179043 | Shortening Mp 36 - 39 Brand : Icc Palm Fat Packing In 20 Kg Carton Box Loadability Per 20’Ft : 1,095 Ctns | Icc Oils & Fats Limited | CN | PT Citra Nutrindo Langgeng | ID | $228,855.00 |
| 24 October 2025 | ID | 15171010 | 2X20' Ft Container Stc :Margarine Mp 46 - 50Brand : H & Hpacking : 250 Gr X 60 Sachetloadability Per 20'Ft : 1.380 Ctns( Total 2.760 Cartons / 2 Container) | Icc Oils & Fats Limited | GH | PT Citra Nutrindo Langgeng | ID | $42,642.00 |
| 24 October 2025 | ID | 15179043 | Shortening Mp 36 - 39 Brand : Icc Palm Fat Packing In 20 Kg Carton Box | Icc Oils & Fats Limited | CN | PT Citra Nutrindo Langgeng | ID | $228,855.00 |
| 23 October 2025 | ID | 15179043 | Shorteningbrand : Wei Yupacking In 15 Kg Carton Boxloadability Per 20’Ft : 1,400 Ctns( Total 14,000 Cartons / 10 Containers ) | Horgos Baipeng Import & Export Trading Company Limited | CN | PT Citra Nutrindo Langgeng | ID | $197,694.00 |
| 21 October 2025 | ID | 15179043 | Sortening Mp 38-42 Brand : Nutrindo Blue Line Packing In 15 Kg Carton Box 1,400 Cartons/20' Fcl | The Overflow Of International Trade Shanghai Company Limited | CN | PT Citra Nutrindo Langgeng | ID | $46,339.99 |
0 of 5 row(s) selected.