Company overview
PT Diamond Cold Storage
Name
PT Diamond Cold Storage
Entity type
PT (Limited Liability Company)
Address
Jl. Pasir Putih Raya Kav. 1, Ancol Timur
Country
Indonesia
Primary goods traded
- 38.1% — Dairy produce (040210)
- 27.0% — Paper and paperboard (481920)
- 13.8% — Dairy produce (040291)
- 13.3% — Food preparations (190190)
- 7.8% — Dairy produce (040410)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 6 March 2018 | Sosis Daging Sapi Kombinasi (Beef Frankfurter) | MD 239510022332 | DOMINO | |
| 12 July 2018 | Es Rasa Susu Teh Hijau | MD 814228409007 | DIAMOND | |
| 21 June 2018 | Roti Kadet (HotBun) | MD 235410044050 | DIAMOND Fair | |
| 3 October 2018 | Cokelat Topping (F1) | MD 224809022120 | Diamond | |
| 25 January 2019 | Minuman Bunga Krisantemum | MD 469028483007 | Diamond | |
| 15 August 2018 | Es Krim Rasa Ubi Ungu | MD 204128031007 | DIAMOND | |
| 24 September 2018 | Susu UHT Rasa Vanila | MD 400828437007 | Diamond Growell | |
| 12 September 2018 | Krim (Cremidor) | MD 402428043007 | DIAMOND | |
| 23 October 2018 | Es Krim Rasa Cokelat Malt | MD 204128407007 | OVALTINE | |
| 5 October 2018 | Panna Cotta Rasa Matcha | MD 204428447007 | BrookFarm |
0 of 50 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Imperial Gate Pte. Ltd. | seller | $33,324,056 | 16.55% |
| Gea Process Engineering Pte. Ltd. | seller | $3,676,803 | 1.83% |
| Interfood Singapore Pte. Ltd. | seller | $2,150,441 | 1.07% |
| Serac Asia Sdn. Bhd. | seller | $1,230,627 | 0.61% |
| Tetra Pak South East Asia Pte Ltd | seller | $1,227,184 | 0.61% |
| Intdairy Pte. Ltd. | seller | $1,166,805 | 0.58% |
| Soon Soon Oilmills Sdn. Bhd. | seller | $900,536 | 0.45% |
| Louis Dreyfus Company Asia Pte. Ltd. | seller | $683,520 | 0.34% |
| Aalst Chocolate Pte. Ltd. | seller | $177,000 | 0.09% |
| Lam Soon Singapore Pte Ltd | seller | $47,957 | 0.02% |
| Krones-Izumi Processing Pte. Ltd. | seller | $27,926 | 0.01% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 31 May 2025 | ID | 04029100 | Burra Foods Brand Smc47 Frozen Skim Milk Concentrate | PT Diamond Cold Strorage | ID | Burra Foods Proprietary Limited | $43,511.60 | |
| 31 May 2025 | ID | 04029100 | Burra Foods Brand Frozen Whole Milk Concentrate Fmc45 | PT Diamond Cold Strorage | ID | Burra Foods Proprietary Limited | $40,635.00 | |
| 30 May 2025 | ID | 03044100 | 98 Cases With 980.00 Kgs Of Frozen Coho Salmon Fillet (Oncorhynchus Kisutch) | PT Diamond Cold Strorage | ID | Granja Marina Tornagaleones Sa | CL | $9,996.00 |
| 30 May 2025 | ID | 03031200 | 801 Cases With 20.585,63 Kgs Of Frozen Coho Salmon Hg (Onocorhynchus Kisutch) | PT Diamond Cold Strorage | ID | Granja Marina Tornagaleones Sa | $152,333.66 | |
| 26 May 2025 | ID | 03031400 | Frozen Trout Hg | PT Diamond Cold Strorage | ID | The Marine Foods Corporation | $188,054.36 |
0 of 5 row(s) selected.