Company overview
PT Eagle Indo Pharma
Name
PT Eagle Indo Pharma
Entity type
PT (Limited Liability Company)
Province
Banten
Regency
Kota Tangerang
District
Jatiuwung
Village
Alam Jaya
Address
Jl. Prabu Siliwangi Km 1
Postal code
15133
Country
Indonesia
Primary goods traded
- 79.4% — Oils, essential (330129)
- 7.0% — Oils, essential (330124)
- 4.8% — Alcohols (290611)
- 4.6% — Acids (291823)
- 4.3% — Medicaments (300490)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 24 April 2025 | Ekstrak Temulawak | NA18250400116 | PURASIL | Serbuk Tabur |
0 of 1 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Borden Company (Private) Limited | buyer | $3,520,472 | 0.83% |
| Singapore Polar Bear Pte. Ltd. | seller | $1,927,140 | 0.45% |
| Sbc Petrochemical Pte Ltd | seller | $707,122 | 0.17% |
| Sasol Chemicals Pacific Limited | seller | $439,632 | 0.10% |
| Jia Lok Pte. Ltd. | seller | $255,108 | 0.06% |
| Clearpack Singapore Pte Ltd | seller | $172,000 | 0.04% |
| Basf Petronas Chemicals Sdn. Bhd. | seller | $145,349 | 0.03% |
| Apotheca Marketing Pte Ltd | buyer | $110,671 | 0.03% |
| Delfi Marketing Sdn. Bhd. | buyer | $51,042 | 0.01% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 30 October 2025 | ID | 70109099 | 60Ml Empty Bottle (Glass Bottle) | PT Eagle Indo Pharma | ID | Shandong Pharmaceutical Glass Company Limited | CN | $16,273.33 |
| 30 October 2025 | ID | 29182300 | Methyl Salicylate | PT Eagle Indo Pharma | ID | Zhenjiang Gaopeng Pharmaceutical Company Limited | CN | $70,165.82 |
| 28 October 2025 | ID | 29142910 | Camphor | PT Eagle Indo Pharma | ID | Fujian Nanping Green Pine Chemical Company Limited | CN | $66,880.98 |
| 27 October 2025 | ID | 33012990 | Eucalyptus Oil 99% | PT Eagle Indo Pharma | ID | Guigang Jiexin Perfumery Company Limited | CN | $135,276.24 |
| 24 October 2025 | ID | 70109099 | 20 Gr Empty Bottle (Glass Bottle) | PT Eagle Indo Pharma | ID | Shandong Pharmaceutical Glass Company Limited | CN | $35,696.40 |
0 of 5 row(s) selected.