Company overview
PT Etercon Pharma
Name
PT Etercon Pharma
Entity type
PT (Limited Liability Company)
Province
DKI Jakarta
Regency
Kota Adm. Jakarta Barat
District
Kebon Jeruk
Village
Sukabumi Selatan
Address
Jl. Pos Pengumben Raya No. 8
Postal code
11560
Country
Indonesia
Primary goods traded
- 51.2% — Antibiotics (294190)
- 15.2% — Plastics (392049)
- 12.9% — Heterocyclic compounds (293379)
- 11.1% — Heterocyclic compounds (293399)
- 9.5% — Acids (291819)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 22 February 2021 | Liquid Talc | NA18180400188 | PUREBABY | Krim |
| 30 June 2021 | Acne Gel | NA18180105509 | NUTRAFOR | Gel |
| 4 June 2025 | SOOTHING MOISTURIZER CREAM | NA18190123278 | PUREBB | Krim |
| 21 July 2025 | Acne Facial Wash | NA18251206404 | NUTRAFOR | Krim |
| 5 April 2024 | Nipple Cream | NA18180110322 | PUREMOM | Krim |
| 19 August 2024 | Eye Serum | NA18181905998 | NUTRAFORWHITEBEAUTY | Cairan Kental |
| 5 May 2022 | Paket Maternity 1 | NKIT220000650 | PUREBB | |
| 14 June 2022 | PAKET MATERNITY 3 | NKIT220000785 | PUREBB | |
| 4 July 2022 | New Born Package | NKIT220000913 | PUREBB | |
| 8 July 2022 | Probaby Bath Silky Cuddle 200 ml + Shampoo Cheerful Giggle 100 ml | NKIT220000961 | PROBABY |
0 of 50 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Aceto Pte Ltd | seller | $604,475 | 2.09% |
| Epic Ingredients Sdn. Bhd. | seller | $195,000 | 0.67% |
| Liveo Research Singapore Pte. Ltd. | seller | $43,860 | 0.15% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 23 October 2025 | ID | 29419000 | Ceftizoxime Sodium | PT Etercon Pharma | ID | Prohealth Management Limited | CN | $52,500.00 |
| 30 September 2025 | ID | 39204900 | Pvdc Coated Pvcfilm Pvc/Pvdc 250/60 Clear (250Mmx30) | PT Etercon Pharma | ID | Prohealth Management Limited | IN | $29,808.00 |
| 25 September 2025 | ID | 29372300 | Nomegestrol Acetate | PT Etercon Pharma | ID | Newchem Spa | IT | $23,000.00 |
| 24 September 2025 | ID | 29181900 | Ursodeoxycholic Acid | PT Etercon Pharma | ID | Hunan Shining Pharmaceutical Co., Ltd | $73,500.00 | |
| 20 September 2025 | ID | 29221990 | Bisoprolol Fumarate Usp | PT Etercon Pharma | ID | Jaysons Api Pharma | $9,750.00 |
0 of 5 row(s) selected.