Company overview
PT Fitrafood International
Name
PT Fitrafood International
Entity type
PT (Limited Liability Company)
Province
Banten
Regency
Kota Tangerang
District
Karawaci
Village
Nusa Jaya
Address
Jl. Raya Imam Bonjol Km 2,6 Kawasan Industri No. 8
Postal code
15116
Country
Indonesia
Primary goods traded
- 99.5% — Fish preparations (160420)
- 0.5% — 016042 (016042)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 11 April 2018 | Sosis Ikan Rasa Lobster (Lobster Flavoured Fish Sausage) | ML 243231069314 | SEAFOODKING | |
| 26 March 2018 | Sosis Ikan Rasa Salmon (Salmon Flavoured Fish Sausage) | ML 243231062314 | SEAFOODKING | |
| 24 May 2018 | Sosis Ikan Rasa Tuna (Tuna Flavoured Fish Sausage) | ML 243231073314 | SEAFOODKING | |
| 23 March 2020 | Ikan Olahan (Salmon Flavoured Stick) | ML 243231099314 | SEAFOODKING | |
| 6 April 2020 | Ikan Olahan Bentuk Kaki Kepiting Rasa Kepiting (Imitation Crab Leg) | ML 243231101314 | SEAFOODKING | |
| 17 May 2021 | Ikan Olahan Gulung (Fish Roll) | ML 243231085314 | SEAFOODKING | |
| 8 July 2021 | Bakso Ikan Rasa Kari (Curry Fish Ball) | ML 243231089314 | SEAFOODKING | |
| 18 May 2021 | Kue Ikan Pipih Plus Sayuran (Vegetable Fish Cake) | ML 243231093314 | SEAFOODKING | |
| 17 May 2021 | Bakso Ikan Goreng Plus Sayuran (Fried Vegetable Fish Ball) | ML 243231005314 | SEAFOODKING | |
| 26 April 2021 | Bakso Ikan Gulung Kembang Tahu (Fish Bean Curd Roll) | ML 243231008314 | SEAFOODKING |
0 of 50 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Ql Foods Sdn. Bhd. | seller | $2,817,954 | 25.90% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 26 October 2025 | ID | 16042091 | Ikan Olahan Pipih Goreng (Fried Fish Cake) | PT Fitrafood International | ID | Ql Foods Sdn Bhd | MY | $5,800.00 |
| 26 October 2025 | ID | 16042091 | Ikan Olahan Bentuk Stik Rasa Kepiting (Crab Stick) | PT Fitrafood International | ID | Ql Foods Sdn Bhd | MY | $11,985.00 |
| 26 October 2025 | ID | 16042091 | Ikan Olahan Gulung Kembang Tahu Dengan Sayuran (Seasoned Fish Roll) | PT Fitrafood International | ID | Ql Foods Sdn Bhd | MY | $6,600.00 |
| 26 October 2025 | ID | 16042030 | Bakso Ikan (Fish Ball) | PT Fitrafood International | ID | Ql Foods Sdn Bhd | MY | $15,125.00 |
| 26 October 2025 | ID | 16042030 | Bakso Ikan Rasa Salmon Asap (Salmon Flavoured Ball) | PT Fitrafood International | ID | Ql Foods Sdn Bhd | MY | $5,025.00 |
0 of 5 row(s) selected.