Company overview
PT Fonterra Brands Manufacturing Indonesia
Name
PT Fonterra Brands Manufacturing Indonesia
Entity type
PT (Limited Liability Company)
Province
DKI Jakarta
Regency
Kota Adm. Jakarta Selatan
District
Tebet
Village
Menteng Dalam
Address
Gedung Prudential Centre Kota Kasablanka Lt.19 Unit B-G, Jl. Casablanca Kav. 88
Postal code
12870
Country
Indonesia
Primary goods traded
- 59.4% — Dairy produce (040210)
- 18.5% — Food preparations (190190)
- 11.5% — Dairy produce (040221)
- 7.7% — Dairy produce (040410)
- 2.9% — Sugars (170290)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 29 June 2020 | Susu Bubuk Instan Rasa Cokelat | MD 805010029361 | ANCHOR BONEETO | |
| 22 June 2020 | Susu Bubuk Instan Rasa Vanila | MD 605010027361 | ANCHOR BONEETO | |
| 20 November 2020 | Susu Pertumbuhan Untuk Anak Usia 1-3 Tahun Rasa Vanila | MD 862210042361 | ANMUM ESSENTIAL | |
| 8 December 2020 | Susu Bubuk Instan Rasa Cokelat (Family Milk) | MD 805010043361 | ANCHOR | |
| 15 October 2020 | Susu Bubuk Rasa Vanila | MD 805010035361 | ANMUM ESSENTIAL | |
| 12 March 2021 | Susu Bubuk Instan Rasa Original (Family Milk) | MD 605010057361 | ANCHOR | |
| 21 December 2020 | Susu Bubuk Instan Rasa Cokelat | MD 605010049361 | ANCHOR BONEETO | |
| 4 January 2021 | Susu Bubuk Instan Rasa Vanila | MD 605010055361 | ANCHOR BONEETO | |
| 14 April 2021 | Susu Bubuk Instan Rasa Cokelat (Family Milk) | MD 605010051361 | ANCHOR | |
| 3 September 2021 | Minuman Khusus Ibu Menyusui Rasa Cokelat | MD 862310039361 | ANMUM LACTA |
0 of 39 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Cargill (Malaysia) Sdn. Bhd. | seller | $3,552,852 | 2.41% |
| Dsm Singapore Industrial Pte. Ltd. | seller | $355,840 | 0.24% |
| Cargill International Trading Pte Ltd | seller | $278,835 | 0.19% |
| Schaefer Kalk (Malaysia) Sdn. Bhd. | seller | $54,761 | 0.04% |
| Centurion Marketing Pte Ltd | buyer | $14,457 | 0.01% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 27 October 2025 | ID | 04022120 | 503 Multi-Ply Bags Wholemilk Powder Instant Each 25Kg Net 12.575000 Tonnes | PT Fonterra Brands Manufacturing Indonesia | ID | Fonterra Ingredients Limited | NZ | $60,977.18 |
| 22 October 2025 | ID | 19019039 | Carton (Anlene Actifit (Tm)) Low Fat Milk Powder Product Each 8X28x25g Net | Fonterra Ingredients Limited | TH | PT Fonterra Brands Manufacturing Indonesia | ID | $16,940.63 |
| 22 October 2025 | ID | 19019039 | Carton (Anchor (Tm)) Soft Serve Modified Ice Cream Powder Vanilla Flavoured | Fonterra Ingredients Limited | TH | PT Fonterra Brands Manufacturing Indonesia | ID | $20,063.90 |
| 22 October 2025 | ID | 19019039 | Carton (Anlene Actifit (Tm)) Low Fat Milk Powder Product Each 8X28x25g Net | Fonterra Ingredients Limited | TH | PT Fonterra Brands Manufacturing Indonesia | ID | $15,751.81 |
| 14 October 2025 | ID | 19019031 | 2016 Multi-Ply Bags Dairy Based Powder Each 25 Kg Net 50.400000 Tonnes | PT Fonterra Brands Manufacturing Indonesia | ID | Fonterra Ingredients Limited | NZ | $186,732.50 |
0 of 5 row(s) selected.