Company overview
PT Global Dairi Alami
Name
PT Global Dairi Alami
Entity type
PT (Limited Liability Company)
Province
Jawa Tengah
Regency
Kab. Kudus
District
Jati
Village
Jati Kulon
Address
Jl. Tanjung Karang No. 11
Postal code
59347
Country
Indonesia
Primary goods traded
- 37.8% — Cattle (010221)
- 18.9% — Forage products including swedes, mangolds, fodder roots, hay, sainfoin, clover, forage kale, lupines, vetches etc., pelletised or otherwise (121490)
- 14.9% — Dairy machinery (843420)
- 14.7% — Machinery (842240)
- 13.7% — Dish washing machines (842219)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 26 March 2020 | Susu UHT Full Cream | MD 400828019476 | Milk Life | |
| 27 November 2020 | Yogurt Rasa Stroberi | MD 201528035476 | Milk Life | |
| 15 June 2020 | Susu Pasteurisasi (Plain Pasteurized Milk) | MD 400128017476 | Milk Life | |
| 15 June 2020 | Susu Pasteurisasi (Plain Pasteurized Milk) | MD 400128015476 | Milk Life | |
| 27 November 2020 | Yogurt Rasa Blueberry | MD 201528037476 | Milk Life | |
| 27 November 2020 | Yogurt Rasa Mangga dan Persik | MD 201528039476 | Milk Life | |
| 11 November 2020 | Yogurt Rasa Original | MD 201528033476 | Milk Life | |
| 16 November 2020 | Minuman Susu UHT Rasa Krim Vanila | MD 400828025476 | Milk Life | |
| 16 November 2020 | Minuman Susu UHT Cokelat | MD 400828023476 | Milk Life | |
| 2 November 2021 | Susu Pasteurisasi Rasa Stroberi | MD 400828046476 | Milk Life |
0 of 42 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Tetra Pak South East Asia Pte Ltd | seller | $2,215,873 | 5.17% |
| Cargill International Trading Pte Ltd | seller | $24,000 | 0.06% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 27 October 2025 | ID | 10059091 | Corn Grain | PT Global Dairi Alami | ID | Cremer Singapore Pte Limited | CA | $32,549.50 |
| 21 October 2025 | ID | 12149000 | Alfalfa Hay, Standard 450Kg Mag 4Alfalfa Hay Sleeve | PT Global Dairi Alami | ID | J T Johnson & Sons Proprietary Limited | US | $70,620.47 |
| 17 October 2025 | ID | 12149000 | Alfalfa Hay, Standard 450Kg Mag 4 Alfalfa Hay Sleeve | PT Global Dairi Alami | ID | J T Johnson & Sons Proprietary Limited | US | $70,166.45 |
| 15 October 2025 | ID | 48115920 | Gda Milk Life Full Cream Sa1000ca | PT Global Dairi Alami | ID | Ipi Srl Socio Unico | IT | $49,591.04 |
| 15 October 2025 | ID | 48115920 | Gda Milk Life Full Cream B2b Sa1000ca | PT Global Dairi Alami | ID | Ipi Srl Socio Unico | IT | $22,625.87 |
0 of 5 row(s) selected.