Company overview
PT Global Perkasa Jaya
Name
PT Global Perkasa Jaya
Entity type
PT (Limited Liability Company)
Province
Sumatera Utara
Regency
Kota Medan
District
Medan Kota
Village
Pasar Baru
Address
Jl. Palangkaraya No. 145 De
Postal code
20212
Country
Indonesia
Primary goods traded
- 26.4% — Food preparations (190531)
- 25.2% — Sugar confectionery (170490)
- 18.7% — Fruit, nuts and other edible parts of plants (200899)
- 16.7% — Vegetable oils (151550)
- 13.1% — Fruit, edible (080410)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 27 May 2022 | Bahan Tambahan Pangan Penguat Rasa Mononatrium Glutamat (Gourmet Powder) | ML 578102550315 | Finger Citron Brand | |
| 30 August 2018 | Biskuit Rasa Nori (Crispy Nori Dumpling) | ML 835602246315 | VFOODS | |
| 6 April 2018 | Krekers (Crackers) | ML 835502170315 | VFOODS | |
| 21 September 2018 | Makanan Ringan Ekstrudat Rasa Rumput Laut (Munjung Corn Snack - Seaweed Flavor | ML 873702256315 | VFOODS | |
| 16 January 2019 | Jamur Merang Dalam Kaleng(Straw Mushrooms) | ML 519902280315 | MONSTA BRAND | |
| 23 October 2018 | Minuman Serbuk Sereal | ML 230502262315 | GOLDCHOICE | |
| 26 March 2018 | Kelengkeng Dalam Sirup (Longan In Syrup) | ML 517702168315 | SUN LEE BRAND | |
| 19 April 2018 | Permen Lolipop Aneka Rasa (Stoberi, Orange, Anggur, Lemon) | ML 224402174315 | BIG TOP | |
| 16 March 2018 | Permen Lolipop Aneka Rasa (Stoberi, Jeruk, Anggur, Lemon) | ML 224402160315 | BIG TOP | |
| 16 January 2019 | Asparagus Dalam Larutan Garam (Asparagus Spears) | ML 519902286315 | MAMATA BRAND |
0 of 50 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Waisun Confectionery Sdn. Bhd. | seller | $4,036,357 | 4.87% |
| Gold Roast Food Industry Pte Ltd | seller | $2,094,000 | 2.52% |
| Gh Distributor & Marketing Sdn. Bhd. | seller | $375,311 | 0.45% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 30 October 2025 | ID | 19053110 | 330G X 12Pkts Deluxe Crackers (Vegetable) | PT Global Perkasa Jaya | ID | Hup Seng Perusahaan Makanan M Sdn Bhd | MY | $34,863.23 |
| 30 October 2025 | ID | 19053110 | 428G X 12 Pkts Cream Crackers | PT Global Perkasa Jaya | ID | Hup Seng Perusahaan Makanan M Sdn Bhd | MY | $28,957.52 |
| 29 October 2025 | ID | 20089920 | "Mamata"" Brand Canned Longan In Syrup 12 Tins X 565G. N.W." | PT Global Perkasa Jaya | ID | The Peace Canning 1958 Company Limited | TH | $36,660.00 |
| 28 October 2025 | ID | 20089920 | Canned Longan In Syrup | PT Global Perkasa Jaya | ID | O V International Import Export Company Limited | TH | $35,880.00 |
| 25 October 2025 | ID | 19053110 | Golden Castle Yam Cookies | PT Global Perkasa Jaya | ID | Ifa Trading Sdn Bhd | MY | $7,164.66 |
0 of 5 row(s) selected.