Company overview
PT Global Prima Sakti
Name
PT Global Prima Sakti
Entity type
PT (Limited Liability Company)
Province
Jawa Barat
Regency
Kota Depok
District
Cinere
Village
Cinere
Address
Jl. Cinere Raya Ruko Blok F.1/10
Postal code
16514
Country
Indonesia
Primary goods traded
- 56.0% — Iron or steel (730890)
- 44.0% — Machines and mechanical appliances (847989)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Prestar Storage System Sdn. Bhd. | seller | $1,221,540 | 30.80% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 6 July 2021 | ID | 84798939 | Automatic Storage And Retrieval System Brand Huade Baik/Baru | PT Global Prima Sakti | ID | Nanjing Huaruide Logistics Equipment Co | CN | $1,743,811.64 |
| 21 May 2021 | ID | 73089099 | Iron Or Steel : Warehouse Racking System Brand Huade: (Upright, Frame, Bracing, Beam & Accessor Baik/Baru | PT Global Prima Sakti | ID | Nanjing Huaruide Logistics Equipment Co | CN | $552,713.05 |
| 27 September 2018 | ID | 73089099 | Iron Or Steel : Racking System Brand Mystar: (Upright, Frame, Bracing, Beam & Accessories) Baik/Baru | PT Global Prima Sakti | ID | Prestar Storage System Sdn Bhd | MY | $191,591.96 |
| 8 June 2018 | ID | 73089099 | Iron Or Steel : Racking System Brand Mystar: (Upright, Frame, Bracing, Beam & Accessories) Baik/Baru | PT Global Prima Sakti | ID | Prestar Storage System Sdn Bhd | MY | $155,921.76 |
| 29 April 2019 | ID | 73089099 | Iron Or Steel : Racking System Brand Mystar: (Upright, Frame, Bracing, Beam & Accessories) Baik/Baru | PT Global Prima Sakti | ID | Prestar Storage System Sdn Bdh | $147,156.41 | |
| 4 September 2020 | ID | 73089099 | Iron Or Steel : Racking System Brand Mystar: (Upright, Frame, Bracing, Beam & Accessories) Baik/Baru | PT Global Prima Sakti | ID | Prestar Storage System Sdn Bhd | MY | $128,328.51 |
| 12 September 2020 | ID | 73089099 | Iron Or Steel : Racking System Brand Mystar: (Upright, Frame, Bracing, Beam & Accessories) Baik/Baru | PT Global Prima Sakti | ID | Prestar Storage System Sdn Bhd | MY | $123,993.83 |
| 7 September 2020 | ID | 73089099 | Iron Or Steel : Racking System Brand Mystar: (Upright, Frame, Bracing, Beam & Accessories) Baik/Baru | PT Global Prima Sakti | ID | Prestar Storage System Sdn Bhd | MY | $111,249.09 |
| 1 October 2020 | ID | 73089099 | Iron Or Steel: Racking System ( Upright, Frame,bracing,beam & Accessories ) | PT Global Prima Sakti | ID | Prestar Storage System Sdn Bhd | MY | $100,778.33 |
| 5 December 2018 | ID | 73089099 | Iron Or Steel : Racking System Brand Mystar: (Upright, Frame, Bracing, Beam & Accessories) Baik/Baru | PT Global Prima Sakti | ID | Prestar Storage System Sdn Bhd | $100,434.29 |
0 of 19 row(s) selected.