Company overview
PT Gold Coin Specialities
Name
PT Gold Coin Specialities
Entity type
PT (Limited Liability Company)
Province
Jawa Barat
Regency
Kota Bekasi
District
Medansatria
Village
Medansatria
Address
Jl. Raya Bekasi Km 28
Postal code
17132
Country
Indonesia
Primary goods traded
- 67.8% — Oil-cake and other solid residues (230400)
- 21.1% — Flours, meals and pellets (230120)
- 4.8% — Lecithins and other phosphoaminolipids, whether or not chemically defined (292320)
- 4.4% — Wheat gluten (110900)
- 1.8% — Flours, meals and pellets (230110)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Abaqa International Pte. Ltd. | seller | $16,905,359 | 48.86% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 3 December 2019 | US | 230002 | Poultry By Product Meal | PT Gold Coin Specialities | ID | Swift & Company Trade Group | US | - |
| 8 December 2019 | US | 230002 | Poultry By Product Meal | PT Gold Coin Specialities | ID | Swift & Company Trade Group | US | - |
| 20 August 2023 | BR | 23040010 | Brazilian Hipro Soybean Meal(raw Material For Animal Feed)in Bulk | PT Gold Coin Specialities | ID | Louis Dreyfus Commodities Brasil | BR | $2,992,000.00 |
| 17 June 2023 | BR | 23040010 | Brazilian Hipro Soybean Meal Raw Material For Animal Feed In Bulk | PT Gold Coin Specialities | ID | Bunge Alimentos Sa | BR | $2,584,000.00 |
| 20 August 2023 | BR | 23040010 | Brazilian Hipro Soybean Meal(raw Material For Animal Feed)in Bulk | PT Gold Coin Specialities | ID | Louis Dreyfus Commodities Brasil | BR | $748,000.00 |
| 19 November 2020 | ID | 23040090 | Argentine Hipro Soybean Meal (Raw Material For Animal Feed) | PT Gold Coin Specialities | ID | Abaqa International Pte Limited | AR | $434,679.32 |
| 12 February 2019 | ID | 23040090 | Argentine Hipro Soybean Meal (Raw Material For Animal Feed) | PT Gold Coin Specialities | ID | Comfez Pte Limited | $421,573.94 | |
| 24 September 2018 | ID | 23040090 | Paraguayan Soyabean Meal (Raw Material For Animal Feed) | PT Gold Coin Specialities | ID | Comfez Pte Limited | SG | $380,713.20 |
| 21 July 2023 | BR | 23040010 | Brazilian Hipro Soyabean Meal Raw Material For Animal Feed | PT Gold Coin Specialities | ID | Produtos Alimenticios Orlandia S A | BR | $371,000.00 |
| 15 November 2019 | ID | 23040090 | Argentine Hipro Soybean Meal (Raw Material For Animal Feed) | PT Gold Coin Specialities | ID | Comfez Pte Limited | $364,020.22 |
0 of 20 row(s) selected.