Company overview
PT Golden Eucalyptus Technology Indonesia
Name
PT Golden Eucalyptus Technology Indonesia
Entity type
PT (Limited Liability Company)
Province
Kepulauan Riau
Regency
Kota Batam
District
Nongsa
Village
Kabil
Address
Kawasan Industri Tunas Kabil Type 6-C
Postal code
29467
Country
Indonesia
Primary goods traded
- 34.9% — Machinery (842240)
- 26.9% — Fibres (550210)
- 20.2% — Wadding (560122)
- 12.3% — Machines and mechanical appliances (847989)
- 5.8% — Textile machinery (844400)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Tcb (S.G.) Pte. Ltd. | buyer | $188,482 | 0.87% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 30 October 2025 | ID | 56012210 | Menthol Triple Compound Filter Rod (With Activated Carbon Filter Rod) 61Mm*18.98mm*97mmwg | Gulbahar Tobacco International Fze | AE | Golden Eucalyptus Technology Indonesia | ID | $34,106.70 |
| 30 October 2025 | ID | 56012210 | Triple Compound Filter Rod (With Activated Carbon Filter Rod) 61Mm*18.98mm*97mmwg | Gulbahar Tobacco International Fze | AE | Golden Eucalyptus Technology Indonesia | ID | $62,705.66 |
| 29 October 2025 | ID | 56012210 | Grape Capsule Filter | Tcb (S.G.) Pte. Ltd. | SG | Golden Eucalyptus Technology Indonesia | ID | $50,073.36 |
| 29 October 2025 | ID | 56012210 | Blueberry Capsule Filter | Tcb (S.G.) Pte. Ltd. | SG | Golden Eucalyptus Technology Indonesia | ID | $75,805.50 |
| 29 October 2025 | ID | 56012210 | Triple Filter Rods | Tcb (S.G.) Pte. Ltd. | SG | Golden Eucalyptus Technology Indonesia | ID | $23,574.40 |
0 of 5 row(s) selected.