Company overview
PT Indomakmur Panen Raya
Name
PT Indomakmur Panen Raya
Entity type
PT (Limited Liability Company)
Province
DKI Jakarta
Regency
Kota Adm. Jakarta Barat
District
Cengkareng
Village
Cengkareng Timur
Address
Golf Lake Residences, Rukan Paris Blok A Nomor 91
Postal code
11730
Country
Indonesia
Primary goods traded
- 🧄38.6% — Vegetables, alliaceous (070320)
- 🍇22.8% — Fruit, edible (080610)
- 🍎14.8% — Fruit, edible (080810)
- 🍊12.2% — Fruit, edible (080521)
- 🥭11.7% — Fruit, edible (081090)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Shandong Goodfarmer International Trading Co., Ltd. | seller | $3,728,675 | 38.60% |
| Royal 88 Company Limited | seller | $1,129,057 | 11.69% |
| Yantai Zhongquan Food Co., Ltd. | seller | $296,208 | 3.07% |
| Lontrue Co., Ltd. | seller | $197,472 | 2.04% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 7 March 2024 | ID | 07032090 | Fresh Garlic , Marks: Rms@ 20 Kg/Bag Ar | PT Indomakmur Panen Raya | ID | Shandong Goodfarmer International Trading Company Limited | $545,925.00 | |
| 7 March 2024 | ID | 07032090 | Fresh Garlic @ 20 Kgm / Bags Baik Dan Segar | PT Indomakmur Panen Raya | ID | Shandong Goodfarmer International Trading Company Limited | $522,000.00 | |
| 9 March 2024 | ID | 07032090 | Fresh Garlic, Marks : Rms @ 20 Kg/Bag Ar | PT Indomakmur Panen Raya | ID | Shandong Goodfarmer International Trading Company Limited | $363,950.00 | |
| 25 March 2024 | ID | 07032090 | Fresh Garlic @ 20 Kgm / Bags Baik Dan Segar | PT Indomakmur Panen Raya | ID | Shandong Goodfarmer International Trading Company Limited | $348,000.00 | |
| 22 February 2024 | ID | 07032090 | Fresh Garlic , Marks: Rms@ 20 Kg/Bag Ar | PT Indomakmur Panen Raya | ID | Shandong Goodfarmer International Trading Company Limited | $348,000.00 | |
| 28 February 2024 | ID | 07032090 | Fresh Garlic @ 20 Kgm / Bags Baik Dan Segar | PT Indomakmur Panen Raya | ID | Shandong Goodfarmer International Trading Company Limited | $348,000.00 | |
| 7 March 2024 | ID | 07032090 | Fresh Garlic @ 20 Kgm / Bags Baik Dan Segar | PT Indomakmur Panen Raya | ID | Shandong Goodfarmer International Trading Company Limited | $348,000.00 | |
| 10 January 2025 | ID | 08061000 | Fresh Grape (Shine Muscat) @ 5 Kgm/Cartons Baik Dan Segar | PT Indomakmur Panen Raya | ID | Shandong Goodfarmer Honest Man Fruit Company Limited | $208,000.00 | |
| 26 December 2024 | ID | 08061000 | Fresh Grape (Shine Muscat) @ 5 Kgm/Cartons Baik Dan Segar | PT Indomakmur Panen Raya | ID | Shandong Goodfarmer Honest Man Fruit Company Limited | $207,173.06 | |
| 29 August 2024 | ID | 08081000 | Fresh Apple Fuji @ 17 Kgm/Cartons Baik Dan Segar | PT Indomakmur Panen Raya | ID | Lontrue Company Limited | $197,472.00 |
0 of 20 row(s) selected.