Company overview
PT Inti Sumber Citra Rasa
Name
PT Inti Sumber Citra Rasa
Entity type
PT (Limited Liability Company)
Province
Sumatera Utara
Regency
Kota Medan
District
Medan Marelan
Village
Paya Pasir
Address
Jl. Titi Pahlawan Lingk. III No. 11
Postal code
20250
Country
Indonesia
Primary goods traded
- 88.6% — Vegetables, alliaceous (070310)
- 8.0% — Machinery (843860)
- 3.4% — Starch (110812)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 19 November 2018 | Bawang Goreng (Fried Onion) | MD 255602005210 | SANGKAYA | |
| 2 November 2018 | Bawang Putih Goreng (Fried Garlic) | MD 255602001210 | Gunung Bawang | |
| 19 November 2018 | Bawang Goreng (Fried Onion) | MD 255602007210 | Pendekarbawang | |
| 19 November 2018 | Bawang Putih Goreng (Fried Gralic) | MD 255602009210 | PendekarBawang | |
| 7 November 2018 | Bawang Goreng (Fried Onion) | MD 255602003210 | SAJP | |
| 8 April 2019 | Asam Jawa (Tamarind) | MD 255602019210 | Sangkaya | |
| 17 December 2018 | Bawang Goreng (Fried Onion) | MD 255602011210 | Gunungbawang | |
| 19 February 2019 | Bawang Goreng (Fried Onion) | MD 255602013210 | MAMAMIA | |
| 18 March 2019 | Asam Jawa (Tamarind) | MD 255602015210 | SAJP | |
| 18 March 2019 | Asam Jawa (Tamarind Seedless) | MD 255602017210 | SAJP |
0 of 15 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Megahwan Food Sdn. Bhd. | buyer | $39,709 | 8.03% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 9 April 2021 | MY | 8438601000 | Industrial Deep Frying Machine | Megahwan Food Sdn Bhd | MY | PT Inti Sumber Citra Rasa | ID | $39,708.67 |
| 30 May 2020 | ID | 07031019 | Fresh Onions | PT Inti Sumber Citra Rasa | ID | Sanghar Exports | IN | $37,667.50 |
| 30 May 2020 | ID | 07031019 | Fresh Onions | PT Inti Sumber Citra Rasa | ID | Sanghar Exports | IN | $37,667.50 |
| 30 May 2020 | ID | 07031019 | Fresh Onions | PT Inti Sumber Citra Rasa | ID | Sanghar Exports | IN | $37,667.50 |
| 30 May 2020 | ID | 07031019 | Fresh Onions | PT Inti Sumber Citra Rasa | ID | Sanghar Exports | IN | $37,667.50 |
0 of 5 row(s) selected.