Company overview
PT Jade Sentosa Steel
Name
PT Jade Sentosa Steel
Entity type
PT (Limited Liability Company)
Province
Banten
Regency
Kab. Tangerang
District
Kelapa Dua
Village
Pakulonan Barat
Address
Ruko New Jasmine Blok Ha1 No.28
Postal code
15811
Country
Indonesia
Primary goods traded
- 59.8% — Iron or non-alloy steel (721061)
- 27.1% — Steel, alloy (722592)
- 13.1% — Steel, alloy (722599)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Master International Commerce Limited | seller | $1,184,169 | 27.25% |
| Boon Trading Pte Ltd | seller | $586,895 | 13.50% |
| Ett Tower Corporation Limited | seller | $228,314 | 5.25% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 31 July 2024 | ID | 72259990 | Prepainted Galvalume Steel Coil With Boron Bmt0.20mm*1219mm | PT Jade Sentosa Steel | ID | Master International Commerce Limited | $311,911.20 | |
| 28 November 2024 | ID | 72106111 | Prime Hot Dip Aluminium Zinc Alloy Coated Steel Sheet In Coils (Coil Galvalume) Bmt0.205mm*1219mm | PT Jade Sentosa Steel | ID | Master International Commerce Limited | $307,518.47 | |
| 10 September 2025 | ID | 72259290 | Galvanized Alloy Steel Sheet In Coil Bmt0.20mm X 914Mm (G550) | PT Jade Sentosa Steel | ID | Boon Trading Pte Ltd | $255,667.64 | |
| 5 August 2025 | ID | 72259290 | Galvanized Alloy Steel Sheet In Coil 0.20Mm X 914Mmxc | PT Jade Sentosa Steel | ID | Boon Trading Pte Ltd | $231,619.30 | |
| 17 October 2024 | ID | 72259990 | Prepainted Galvalume Steel Coil With Boronbmt0.205mm*1219mm | PT Jade Sentosa Steel | ID | Master International Commerce Limited | $182,201.49 | |
| 24 October 2024 | ID | 72106111 | Prime Hot Dip Aluminium Zinc Alloy Coated Steel Sheet In Coils (Coil Galvalume) Size : 0.205Mm X 1219Mm | PT Jade Sentosa Steel | ID | Shandong Zhongxinfa Steel Company Limited | $168,646.14 | |
| 2 October 2024 | ID | 72106111 | Prime Hot Dip Aluminium Zinc Alloy Coated Steel Sheet In Coils (Coil Galvalume) 0.20Mm X 1219Mm | PT Jade Sentosa Steel | ID | Shandong Zhongxinfa Steel Company Limited | $144,531.71 | |
| 16 October 2025 | ID | 72106111 | Prime Hot Dip Aluminium Zinc Alloy Coated Steel Sheet In Coils | PT Jade Sentosa Steel | ID | Ett Tower Corporation Limited | CN | $141,611.60 |
| 14 November 2023 | ID | 72106111 | Prime Hot Dip Aluminium Zinc Alloy Coated Steel Sheet In Coils (Coil Galvalume) | PT Jade Sentosa Steel | ID | Shanghai Minmetals Hongkong Co Limite | $120,740.80 | |
| 3 September 2025 | ID | 72106111 | Prime Hot Dip Aluminium Zinc Alloy Coatedsteel Sheet In Coils (Coil Galvalume) Grade : G550size : 0.23Mmx1219mm | PT Jade Sentosa Steel | ID | Scope Materials Industry Company Limited | $112,303.04 |
0 of 20 row(s) selected.