Company overview
PT Joenoes Ikamulya
Name
PT Joenoes Ikamulya
Entity type
PT (Limited Liability Company)
Province
DKI Jakarta
Regency
Kota Adm. Jakarta Timur
District
Cakung
Village
Jatinegara
Address
Jl Rawa Bulak Kav III/ U-17, Kawasan Industri Pulo Gadung
Postal code
13930
Country
Indonesia
Primary goods traded
- 76.9% — Ethylene polymers (390120)
- 10.3% — Plastics (392010)
- 8.1% — Machinery (842230)
- 2.9% — Scent sprays and similar toilet sprays, and mounts and heads therefor (961610)
- 1.8% — Machinery (847730)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 26 February 2022 | Shampoo Untuk Rambut Panjang Green Tea | NA18131003625 | YURI DEE-DEE | Cairan Kental |
| 9 November 2021 | Pasta Gigi Anak-anak Non Mint Orange | NA18161400002 | DEE-DEE | Pasta |
| 9 November 2021 | Pasta Gigi Anak-anak Non Mint Strawberry | NA18161400003 | DEE-DEE | Pasta |
| 9 November 2021 | Pasta Gigi Anak-anak Non Mint Grape | NA18161400004 | DEE-DEE | Pasta |
| 26 February 2022 | Body Wash & Shampoo Foaming, Honey & Chamomile | NA18191005505 | BABY - DEE | Cair |
| 26 February 2022 | Body Wash & Shampoo Foaming, Milk & Lavender | NA18191005506 | BABY - DEE | Cair |
| 26 February 2022 | CHILDREN'S BODY WASH APPLE | NA18190705317 | DEE - DEE | Cairan Kental |
| 26 February 2022 | CHILDREN'S BODY WASH GRAPE | NA18190705318 | DEE - DEE | Cairan Kental |
| 26 February 2022 | CHILDREN'S BODY WASH ORANGE | NA18190705319 | DEE - DEE | Cairan Kental |
| 26 February 2022 | CHILDREN'S BODY WASH STRAWBERRY | NA18190705320 | DEE - DEE | Cairan Kental |
0 of 50 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Aster Polymer Solutions Pte. Ltd. | seller | $1,470,215 | 11.14% |
| Lotte Chemical Titan Corporation Sdn. Bhd. | seller | $21,285 | 0.16% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 17 October 2025 | ID | 76129090 | Aluminium Bottle 500Ml | PT Joenoes Ikamulya | ID | Ningbo Passen Technology Company Limited | CN | $26,976.96 |
| 8 October 2025 | ID | 39201019 | Cryovac D-Film Impact Psw17.000x8740 F19 C3p P4rid | PT Joenoes Ikamulya | ID | Cryovac Malaysia Sdn Bhd | MY | $44,272.20 |
| 4 August 2025 | ID | 39012000 | Marlex High Density Polyethylene Resin Hhm 5502 | PT Joenoes Ikamulya | ID | Chevron Phillips Singapore Chemicals Private Limited | SG | $33,760.00 |
| 28 July 2025 | ID | 39012000 | Marlex High Density Polyethylene Resin Hhm 5502 | PT Joenoes Ikamulya | ID | Chevron Phillips Singapore Chemicals Private Limited | SG | $33,760.00 |
| 7 July 2025 | ID | 39231010 | 1.6Kg Plastic Stand Up Pouch With Corner Spout Blue | PT Joenoes Ikamulya | ID | Citic Haitong Trading Company Limited | CN | $16,577.28 |
0 of 5 row(s) selected.