Company overview
PT Kaifa Indonesia
Name
PT Kaifa Indonesia
Entity type
PT (Limited Liability Company)
Address
Jl. Boulevard Timur No.88 Gdg.Kirana Two Pegangsaan Dua
Postal code
14250
Country
Indonesia
Primary goods traded
- 36.9% — Vegetable preparations (200520)
- 18.3% — Food preparations (190590)
- 17.2% — Non-alcoholic beverages (220299)
- 16.1% — Carbonates (283630)
- 11.5% — Food preparations (210690)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 16 July 2019 | Bahan Tambahan Pangan Pengembang Natrium Bikarbonat (Baking Soda) | ML 279009327347 | Arm & Hammer | |
| 12 November 2019 | Bahan Tambahan Pangan Pengembang Natrium Bikarbonat (Baking Soda) | ML 279009328347 | Arm & Hammer | |
| 12 November 2019 | Bahan Tambahan Pangan Pengembang Natrium hidrogen karbonat (Baking Soda) | ML 379009329347 | Arm & Hammer | |
| 27 February 2018 | Potongan Tomat Dalam Kaleng (Diced) | ML 519909180347 | Hunts | |
| 25 April 2018 | Biskuit Stik Cokelat Dengan Kelapa (Choco Stix With Coconut) | ML 835609181347 | Binga | |
| 20 August 2018 | Saus Sambal (Hot Chili Sauce) | ML 256309195347 | SRIRACHA | |
| 13 July 2018 | Sambal Ulek (Sambal Oelek Ground Fresh Chili Paste) | ML 256309189347 | ||
| 13 July 2018 | Saus Cabe (Chili Garlic Sauce) | ML 256309187347 | ||
| 21 September 2018 | Keripik Kentang Rasa Barbeku (BBQ Chips) | ML 272809207347 | Amica | |
| 13 September 2018 | Keripik Kentang Rasa Saus Tomat (Ketchips) | ML 272809203347 | Amica |
0 of 50 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Gold Roast Food Industry Pte Ltd | seller | $48,813 | 1.68% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 26 September 2025 | ID | 21069098 | Sweetener Products Eq,40x12,pow,stix,reba,woneob,2g,kai,nvi | PT Kaifa Indonesia | ID | Merisant Company 2 Sarl | TH | $13,238.73 |
| 16 September 2025 | ID | 20052099 | Natural Chip Co Sea S&V Exp Sg 175Gx12 | PT Kaifa Indonesia | ID | Snack Brands Australia | AU | $24,987.85 |
| 16 September 2025 | ID | 20052099 | Thins Export Original Sg 175Gx12 | PT Kaifa Indonesia | ID | Snack Brands Australia | AU | $19,885.02 |
| 16 September 2025 | ID | 20052099 | Thins Export Salt & Vinegar Sg 175Gx12 | PT Kaifa Indonesia | ID | Snack Brands Australia | AU | $19,885.02 |
| 16 September 2025 | ID | 20052099 | Natural Chip Co Sea Salt Exp Sg 175Gx12 | PT Kaifa Indonesia | ID | Snack Brands Australia | AU | $24,381.00 |
0 of 5 row(s) selected.