Company overview
PT King Indo Chemicals
Name
PT King Indo Chemicals
Entity type
PT (Limited Liability Company)
Province
Banten
Regency
Kab. Tangerang
District
Cikupa
Village
Pasir Jaya
Address
Jl. Raya Serang Km. 13,8 Pergudangan Tunas Bitung, Kav. K5
Postal code
15710
Country
Indonesia
Primary goods traded
- 40.9% — Stone articles and articles of other mineral substances (681599)
- 37.3% — Aluminium (760820)
- 7.7% — Propylene, other olefin polymers (390230)
- 7.2% — Vehicles (871680)
- 6.9% — Mechanical appliances (842441)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Mycrop Sdn. Bhd. | seller | $3,637,179 | 37.15% |
| Tenasia Corporation Sdn. Bhd. | seller | $3,611,678 | 36.89% |
| Prestar Storage System Sdn. Bhd. | seller | $357,117 | 3.65% |
| R&p (Pte.) Ltd. | seller | $288,660 | 2.95% |
| Palm King Marketing Sdn. Bhd. | seller | $185,487 | 1.89% |
| Kingfa Sci & Tech (Malaysia) Sdn. Bhd. | seller | $165,510 | 1.69% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 15 October 2025 | ID | 39023090 | Exceed Ap03b/Exxonmobil Ap03b So#13308527 | PT King Indo Chemicals | ID | Exxonmobil Chemical Asia Pacific A Division Of Exxonmobil Asia Pacific Pte Limited | SG | $148,410.00 |
| 17 July 2025 | ID | 39021040 | Pp Grain | PT King Indo Chemicals | ID | Oneme Pte Limited | $139,440.00 | |
| 9 November 2024 | ID | 39023090 | Propylene Copolymers Exxonmobil Ap03b | PT King Indo Chemicals | ID | R & P Pte Limited | $116,280.00 | |
| 23 December 2024 | ID | 39023090 | Propylene Copolymers Exxonmobil Ap03b | PT King Indo Chemicals | ID | R & P Pte Limited | $114,240.00 | |
| 7 August 2025 | ID | 39031920 | General-Purpose Polystyrene Hlgp850s | PT King Indo Chemicals | ID | Nantong Hengli Import And Export Co., Ltd. | $109,240.00 | |
| 7 February 2024 | ID | 39033060 | Abs Pellet Hp-126 Nc061 (Kf-730) | PT King Indo Chemicals | ID | Kingfa Sci & Tech Malaysia Sdn Bhd | $98,010.00 | |
| 18 July 2025 | ID | 39021040 | Pp Grain | PT King Indo Chemicals | ID | Oneme Pte Limited | $83,664.00 | |
| 12 September 2023 | ID | 68159900 | Palmpro Harvesting Pole Pole 6 Meter (34Mm) Palmpro-R (Green) | PT King Indo Chemicals | ID | Tenasia Corporation Sdn Bhd | $83,250.28 | |
| 19 May 2025 | ID | 84244120 | Agriculture Sprayers Evolution 16 Osatu | PT King Indo Chemicals | ID | Goizper S Coop | $81,550.00 | |
| 28 July 2025 | ID | 84244120 | Agriculture Sprayers Evolution 16 Osatu | PT King Indo Chemicals | ID | Mycrop Sdn Bhd | $81,550.00 |
0 of 20 row(s) selected.