Company overview
PT Kurnia Mulia Citra Lestari
Name
PT Kurnia Mulia Citra Lestari
Entity type
PT (Limited Liability Company)
Province
DKI Jakarta
Regency
Kota Adm. Jakarta Pusat
District
Sawah Besar
Village
Mangga Dua Selatan
Address
Jl. Pangeran Jayakarta No. 133
Postal code
10730
Country
Indonesia
Primary goods traded
- 42.4% — Electric motors (850152)
- 30.5% — Pumps (841370)
- 17.4% — Fans (841459)
- 5.0% — Electric motors (850140)
- 4.8% — Regulating or controlling instruments and apparatus (903220)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Fujian Lisong Metal Industry Co., Ltd. | seller | $54,805 | 1.02% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 29 May 2023 | ID | 85015229 | 4C3f(7.5hp,460/380,60/50,w) Submersible Type Industrial Electric Motors 5.5Kw/7.5hp/4 | PT Kurnia Mulia Citra Lestari | ID | Franklin Electric Co Inc | US | $55,704.06 |
| 6 January 2025 | ID | 84139190 | Disc Diffuser Grey/Single Diahragm | PT Kurnia Mulia Citra Lestari | ID | Apec Pump Enterprise Corporation | TW | $53,000.00 |
| 4 December 2023 | ID | 84137011 | Industrial Use Centrifugal Stainless Bare Pump 2.5 | PT Kurnia Mulia Citra Lestari | ID | Apec Pump Enterprise Corporation | TW | $52,920.00 |
| 15 May 2025 | ID | 90322000 | Pressure Switch With Perbunan Diaphragm | PT Kurnia Mulia Citra Lestari | ID | Tival Sensors | DE | $48,906.87 |
| 8 September 2025 | ID | 84137011 | Industrial Use Centrifugal Stainless Bare Pump | PT Kurnia Mulia Citra Lestari | ID | Apec Pump Enterprise Corporation | TW | $45,500.00 |
| 14 July 2020 | ID | 85015229 | 4C3f(3hp,460/380,6/5,w)900lb Submersible Type Industrial Electric Motor 2.2Kw/3hp/4" | PT Kurnia Mulia Citra Lestari | ID | Franklin Eectric Co Inc | US | $40,932.87 |
| 15 May 2025 | ID | 90322000 | Pressure Switch With Perbunan Diaphragm | PT Kurnia Mulia Citra Lestari | ID | Tival Sensors | DE | $40,315.30 |
| 3 December 2022 | ID | 85015229 | 4C3f (7.5Hp,460/380,60/50,w) Submersible Type Industrial Electric Motors 5.5Kw/7.5hp/4 | PT Kurnia Mulia Citra Lestari | ID | Franklin Electric Co Inc | US | $37,201.72 |
| 19 December 2022 | ID | 85014029 | 3W,2,220,50,w Submersible Type Industrial Electric Motor 1.5Kw/2hp/4 | PT Kurnia Mulia Citra Lestari | ID | Franklin Electric Co Inc | US | $35,727.38 |
| 3 December 2022 | ID | 85014029 | 3W,2,220,50,w Submersible Type Industrial Electric Motors 1.5Kw/2hp/4 | PT Kurnia Mulia Citra Lestari | ID | Franklin Electric Co Inc | US | $35,670.01 |
0 of 20 row(s) selected.