Company overview
PT Liwayway
Name
PT Liwayway
Entity type
PT (Limited Liability Company)
Province
Jawa Barat
Regency
Kab. Bekasi
District
Cikarang Utara
Village
Karangbaru
Address
Jl. Jababeka Xvii B Blok U5-A Kawasan Industri Jababeka.
Postal code
17530
Country
Indonesia
Primary goods traded
- 36.0% — Machinery (843880)
- 18.4% — Machinery (842240)
- 15.4% — Weighing machines (842330)
- 15.4% — Machinery (843820)
- 14.8% — Food preparations (190590)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 21 May 2018 | MAKANAN RINGAN EKSTRUDAT ANEKA RASA COKLAT DAN STROBERI (SPONGE CRUNCH CHOCOLATE AND STRAWBERRY FLAVOR) | MD 873710053058 | OISHI | |
| 25 April 2018 | MAKANAN RINGAN EKSTRUDAT ANEKA RASA (ISI COKLAT DAN RASA UBI) | MD 873710051058 | OISHI PILLOWS | |
| 3 August 2018 | Makanan Ringan Rasa Mochaccino (Sponge Crunch Mochaccino Flavor) | MD 272910010058 | OISHI | |
| 25 October 2018 | MAKANAN RINGAN EKSTRUDAT RASA COKELAT-VANILA (CHOCO-VANILLA FLAVOR) | MD 273710063058 | OISHI CHURROS | |
| 25 October 2018 | MAKANAN RINGAN EKSTRUDAT RASA COKELAT-VANILA (CHOCO-VANILLA FLAVOR) | MD 273710061058 | OISHI CHURROS | |
| 16 August 2019 | Makanan Ringan Rasa Cumi Panggang (Roasted Squid Flavor) | MD 273010011058 | OISHI LULA | |
| 17 December 2019 | MAKANAN RINGAN EKSTRUDAT RASA COKELAT KACANG (CHOCO-PEANUT FLAVOR) | MD 273710103058 | OISHI PILLOWS | |
| 26 December 2019 | MINUMAN COKELAT PADUAN BUBUK RASA PISANG | MD 224310105058 | OISHI CHOCO-ME | |
| 3 January 2020 | MINUMAN COKELAT PADUAN BUBUK | MD 224310077058 | OISHI CHOCO-ME | |
| 24 January 2020 | MINUMAN SERBUK RASA SUSU TARO | MD 267010099058 | OISHI MILKYEY! |
0 of 50 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Jakker Trading Sdn. Bhd. | buyer | $357,737 | 2.56% |
| Arrow Systems Sdn. Bhd. | seller | $217,054 | 1.55% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 16 October 2025 | ID | 84389019 | Stator Set | Liwayway Food Mchj Uzbekistan | UZ | PT Liwayway | ID | $16,966.73 |
| 16 October 2025 | ID | 94037090 | Plastic Display Rack | Liwayway Food Mchj Uzbekistan | UZ | PT Liwayway | ID | $18,101.13 |
| 7 October 2025 | ID | 19059010 | Oishi Panchos Rasa Jagung Pedas 145Gr (16 Pcs X145gr /Ctn) | Mr Teng Teck Hock Box World Sdn Bhd | MY | PT Liwayway | ID | $11,571.30 |
| 7 October 2025 | ID | 19059010 | Oishi Panchos Rasa Keju Nacho 145Gr (16 Pcs X145gr / Ctn) | Mr Teng Teck Hock Box World Sdn Bhd | MY | PT Liwayway | ID | $11,571.30 |
| 6 October 2025 | ID | 19059010 | Oishi Panchos Rasa Jagung Pedas 145Gr (16 Pcs X145gr / Ctn) | Mr Teng Teck Hock Box World Sdn Bhd | MY | PT Liwayway | ID | $11,571.30 |
0 of 5 row(s) selected.