Company overview
PT Malindo Feedmill
Name
PT Malindo Feedmill
Entity type
PT (Limited Liability Company)
Province
DKI Jakarta
Regency
Kota Adm. Jakarta Selatan
District
Cilandak
Village
Gandaria Selatan
Address
Komplek Golden Plaza Blok G No, 17-22, Jl Rs Fatmawati No. 15
Postal code
12420
Country
Indonesia
Primary goods traded
- 85.7% — Oil-cake and other solid residues (230400)
- 5.4% — Flours, meals and pellets (230110)
- 4.2% — Residues of starch manufacture and similar residues (230310)
- 3.4% — Brewing or distilling dregs and waste (230330)
- 1.4% — Organo-sulphur compounds (293090)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Enerfo Pte. Ltd. | seller | $347,227,696 | 31.35% |
| Bunge Asia Pte. Ltd. | seller | $104,326,212 | 9.42% |
| Louis Dreyfus Company Asia Pte. Ltd. | seller | $99,204,577 | 8.96% |
| Cj International Asia Pte. Ltd. | seller | $62,062,112 | 5.60% |
| Spring Leaves Pte. Ltd. | seller | $15,168,065 | 1.37% |
| Sumitomo Chemical Asia Pte Ltd | seller | $7,798,920 | 0.70% |
| Global Harvest Agribusiness Pte. Ltd. | seller | $7,417,828 | 0.67% |
| Cargill International Trading Pte Ltd | seller | $3,128,001 | 0.28% |
| Wilmar Trading Pte Ltd | seller | $2,073,543 | 0.19% |
| Bd Agriculture (Malaysia) Sdn. Bhd. | seller | $1,853,246 | 0.17% |
| Adisseo Asia Pacific Pte Ltd | seller | $1,549,696 | 0.14% |
| Cpm/Pacific (Private) Limited | seller | $377,019 | 0.03% |
| Leong Hup Distribution Pte. Ltd. | buyer | $30,762 | 0.00% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 30 October 2025 | ID | 29225090 | L-Threonine 98,5% Feed Grade | PT Malindo Feedmill Tbk | ID | Essential Trading Limited Company | CN | $83,160.00 |
| 27 October 2025 | ID | 23031090 | Corn Gluten Meal (Feed Grade) | PT Malindo Feedmill Tbk | ID | Essential Trading Limited Company | CN | $37,520.00 |
| 27 October 2025 | ID | 23040090 | Brazilian Hipro Soybean Meal (Feed Grade) | PT Malindo Feedmill Tbk | ID | Enerfo Pte Limited | BR | $172,445.41 |
| 27 October 2025 | ID | 23040090 | Brazilian Hipro Soybean Meal (Feed Grade) | PT Malindo Feedmill Tbk | ID | Enerfo Pte Limited | BR | $1,378,614.13 |
| 23 October 2025 | ID | 23033000 | Distillers Dried Grains With Solubles (Ddgs) Feed Grade | PT Malindo Feedmill Tbk | ID | Global Harvest Agribusiness Pte Limited | US | $126,732.62 |
0 of 5 row(s) selected.