Company overview
PT Medikon Prima Laboratories
Name
PT Medikon Prima Laboratories
Entity type
PT (Limited Liability Company)
Province
Banten
Regency
Kab. Tangerang
District
Cikupa
Village
Sukadamai
Address
Jl. Raya Serang Km. 12
Postal code
15710
Country
Indonesia
Primary goods traded
- 42.7% — Vegetable saps and extracts (130219)
- 42.6% — Nucleic acids and their salts, other heterocyclic compounds, n.e.c. in heading number 2934 (293499)
- 8.1% — Heterocyclic compounds (293339)
- 5.1% — Heterocyclic compounds (293299)
- 1.5% — Machines (847982)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 15 July 2025 | Verile Acne Care Face Wash | NA18111201727 | VERILE | Cairan Kental |
| 3 October 2024 | WHITE-NENG Advanced Brightening Face Serum | NA18241903149 | WHITE-NENG CREAM | Cair |
| 2 July 2020 | Cracked Heel Cream | NA18140102693 | HEEL-SOFT | Krim |
| 11 August 2020 | Foot Cream | NA18140103361 | TUPEPE | Krim |
| 3 October 2022 | Verile Acne Care Face Wash | NA18111201727 | VERILE | Cairan Kental |
| 23 June 2022 | Heel Soft Cracked Heel Cream Aktif | NA18190125064 | HEEL SOFT | Krim |
| 23 June 2022 | Tupepe Foot Cream Aktif | NA18190125065 | TUPEPE | Krim |
| 23 June 2022 | White-Neng Skin Whitening Beauty Cream | NA18191906325 | WHITE-NENG CREAM | Krim |
| 24 October 2022 | VERILE ACNE BLEMISH CREAM ACTIVE | NA18200100684 | VERILE | Krim |
| 24 October 2022 | VERILE ACNE BLEMISH CREAM ACTIVE | NA18200100684 | VERILE | Krim |
0 of 27 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Cleo Singapore Pte Ltd | seller | $2,452,100 | 23.00% |
| Activo Ingredients Pte. Ltd. | seller | $2,264,625 | 21.24% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 16 October 2025 | ID | 13021990 | Extr, Sabalae E Fruct. Spir. Sicc. (40% Nativ) | PT Medikom Prima Laboratories | ID | Finzelberg Gmbh & Co Kg | DE | $47,420.56 |
| 15 October 2025 | ID | 29349990 | Ketoconazole | PT Medikom Prima Laboratories | ID | Activo Ingredients Pte Limited | SG | $44,400.00 |
| 10 October 2025 | ID | 29333990 | Eperisone Hci | PT Medikom Prima Laboratories | ID | Cleo Singapore Pte Limited | SG | $29,500.00 |
| 8 October 2025 | ID | 13021990 | Extract Sophora Japonica | PT Medikom Prima Laboratories | ID | Cleo Singapore Pte Limited | SG | $60,000.00 |
| 3 October 2025 | ID | 13021990 | Extract Graptophyllum Pictum Folia | PT Medikom Prima Laboratories | ID | Cleo Singapore Pte. Ltd. | SG | $36,000.00 |
0 of 5 row(s) selected.