Company overview
PT Mero Sekawan Jaya
Name
PT Mero Sekawan Jaya
Entity type
PT (Limited Liability Company)
Province
Banten
Regency
Kota Tangerang
District
Periuk
Village
Gembor
Address
Jalan K.H.E.Z Muttaqqien Nomor 38 Kampung Gembor
Postal code
15133
Country
Indonesia
Primary goods traded
- 73.0% — Chemical products, mixtures and preparations (382499)
- 12.0% — Dextrins and other modified starches (350510)
- 9.3% — Acids (291570)
- 3.7% — Machinery (842230)
- 1.9% — Waxes (340490)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 12 July 2018 | Bahan Tambahan Pangan Campuran Pengemulsi | MD 278931030094 | Ikkyu Ester | |
| 22 June 2018 | Bahan Tambahan Pangan Campuran Perlakuan Tepung | MD 278931054138 | Breadmate Top | |
| 22 June 2018 | Bahan Tambahan Pangan Campuran Perlakuan Tepung | MD 278931055138 | Parfait SS | |
| 29 October 2018 | Bahan Tambahan Pangan Campuran Perisa Vanila dan Pewarna | MD 278931042094 | Spontan SCS | |
| 12 July 2018 | Bahan Tambahan Pangan Campuran Pengembang | MD 878931056138 | Xena EDA | |
| 27 August 2018 | Bahan Tambahan Pangan Campuran Perisa Mentega dan Pewarna | MD 278931033094 | Spontan SCS Wysmann | |
| 16 May 2019 | Bahan Tambahan Pangan Campuran Pengembang | MD 878931060138 | XENA M | |
| 16 August 2019 | Bahan Tambahan Pangan Campuran Pengembang (Baking Powder) | MD 878931001637 | Sparrow | |
| 2 October 2018 | Bahan Tambahan Pangan Campuran Pengembang | MD 878931059138 | XENA DA | |
| 26 November 2018 | Bahan Tambahan Pangan Campuran Pengemulsi | MD 278931047094 | SP ELANG MAS |
0 of 50 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Danisco Malaysia Sdn. Bhd. | seller | $3,367,625 | 43.10% |
| Ecolex Sdn. Bhd. | seller | $146,650 | 1.88% |
| Kerry Ingredients (M) Sdn. Bhd. | seller | $69,300 | 0.89% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 30 October 2025 | ID | 08111000 | Frozen Strawberry | PT Mero Sekawan Jaya | ID | Jooever Foods Limited | CN | $18,418.53 |
| 25 October 2025 | ID | 38249970 | Grindsted Ssl P 55 Veg Sodium Stearoyl Lactylate. 25 Kg Carton (Powder) | PT Mero Sekawan Jaya | ID | Danisco Malaysia Sdn Bhd | MY | $24,000.00 |
| 2 October 2025 | ID | 34049090 | Palsgaard Pge 1009 700 Bag Of Net 20Kg | PT Mero Sekawan Jaya | ID | Palsgaard Malaysia Sdn Bhd | MY | $43,400.00 |
| 12 August 2025 | ID | 84229090 | Vertical Packing Machine (V2035) | PT Mero Sekawan Jaya | ID | Changzhou Jiakai Packing Machinery Co | CN | $23,014.73 |
| 4 August 2025 | ID | 38249970 | Dimodan Hp-M Distilled Monoglyceride 25 Kg Bag (Paper And Pe) | PT Mero Sekawan Jaya | ID | Danisco Malaysia Sdn Bhd | MY | $43,750.00 |
0 of 5 row(s) selected.