Company overview
PT Mitra Alam Segar
Name
PT Mitra Alam Segar
Entity type
PT (Limited Liability Company)
Province
Jawa Timur
Regency
Kota Surabaya
District
Tegalsari
Village
Kedungdoro
Address
Embong Malang 61-65
Postal code
60261
Country
Indonesia
Primary goods traded
- 48.6% — Dairy produce (040221)
- 16.2% — Dairy produce (040210)
- 13.2% — Poly(ethylene terephthalate) (390761)
- 11.9% — Fruit (200830)
- 10.0% — Preparations with a basis of extracts, essences or concentrates or with a basis of coffee (210112)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 6 December 2018 | Minuman Berperisa Jambu Biji | MD 266613023040 | Ale-Ale | |
| 7 March 2020 | Minuman Berperisa Apel Fuji | MD 266613009040 | Ale Ale | |
| 16 April 2020 | Minuman Berperisa Apel Fuji | MD 266613003040 | Ale-Ale | |
| 17 March 2020 | Minuman Berperisa Jeruk | MD 266613007040 | Ale Ale | |
| 24 March 2020 | Minuman Berperisa Stroberi | MD 266613006040 | Ale Ale | |
| 17 March 2020 | Minuman Teh Rasa Original | MD 268313005040 | RIO | |
| 18 March 2020 | Minuman Berperisa Jeruk | MD 266613002040 | Ale-Ale | |
| 3 April 2020 | Minuman Berperisa Sirsak | MD 266613004040 | Ale-Ale | |
| 18 April 2020 | Minuman Berperisa Anggur | MD 266613008040 | Ale-Ale | |
| 8 February 2021 | Minuman Berperisa Markisa | MD 266613010040 | Ale Ale |
0 of 50 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Precept Global Pte. Ltd. | seller | $4,078,800 | 1.24% |
| Cargill (Malaysia) Sdn. Bhd. | seller | $369,500 | 0.11% |
| Kerry Ingredients (M) Sdn. Bhd. | seller | $159,400 | 0.05% |
| Gea Westfalia Separator (S.E.A.) Pte. Ltd. | seller | $156,599 | 0.05% |
| Danisco Malaysia Sdn. Bhd. | seller | $92,791 | 0.03% |
| Save Energy Lighting Pte. Ltd. | seller | $72,000 | 0.02% |
| Danisco Singapore Pte. Ltd. | seller | $48,750 | 0.01% |
| Zwickroell Pte. Ltd. | seller | $34,208 | 0.01% |
| Sesotec Pte. Ltd. | seller | $14,441 | 0.00% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 30 October 2025 | ID | 04022120 | Wholemilk Powder | PT Mitra Alam Segar | ID | Open Country Dairy Limited | NZ | $408,780.80 |
| 30 October 2025 | ID | 85258190 | "73927 - Camera Pdc7 Str. C-Mnt 1/2"" 75 Fps Gige 1280 X 1024 Rohs" | PT Mitra Alam Segar | ID | Pressco Technology | US | $14,126.00 |
| 29 October 2025 | ID | 39076100 | Pet Cz-302 | PT Mitra Alam Segar | ID | Jiangsu Xingye Plastic Company Limited | CN | $67,760.00 |
| 29 October 2025 | ID | 84834090 | Bevel Spur Gear | PT Mitra Alam Segar | ID | Gabler Thermoform Gmbh & Co Kg | DE | $23,736.17 |
| 29 October 2025 | ID | 39076100 | Pet Resin Bottle Grade Tle-101 | PT Mitra Alam Segar | ID | Precept Global Pte Limited | CN | $100,320.00 |
0 of 5 row(s) selected.