Company overview
PT Mitra Asia Synergy
Name
PT Mitra Asia Synergy
Entity type
PT (Limited Liability Company)
Province
DKI Jakarta
Regency
Kota Adm. Jakarta Barat
District
Kalideres
Village
Kalideres
Address
Green Sedayu Bizpark, Jl. Raya Daan Mogot Km.18 Blok Dm3 No.39
Postal code
11840
Country
Indonesia
Primary goods traded
- 49.2% — Soap and organic surface-active products (340111)
- 27.4% — Extracts, essences and concentrates (210120)
- 14.2% — Sugar confectionery (170410)
- 6.2% — Food preparations (190531)
- 3.0% — Food preparations (190230)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 18 October 2021 | Lip Balm | NC16211300018 | GLYSOMED | Krim |
| 3 March 2020 | Summer Dew Goats Milk Shower Cream | NA32200700018 | SENSACION | Cairan Kental |
| 19 July 2022 | PEARL BRIGHTENING TONE UP CREAM | NA26220100288 | PAXMOLY | Krim |
| 5 April 2023 | GOATS MILK SHOWER CREAM - SCARLET DREAM | NA32230700024 | SENSACION | Cairan Kental |
| 5 April 2023 | GOATS MILK SHOWER CREAM - SECRET BLUSH | NA32230700026 | SENSACION | Cairan Kental |
| 5 April 2023 | GOATS MILK SHOWER CREAM - SERENITY TOUCH | NA32230700025 | SENSACION | Cairan Kental |
| 5 April 2023 | GOATS MILK SHOWER CREAM - SUMMER DEW | NA32230700027 | SENSACION | Cairan Kental |
| 3 December 2021 | Baby Care Lotion | NC16210100094 | GLYSOMED | Cairan Kental |
| 20 December 2021 | Baby Care Lotion | NC16210100099 | GLYSOMED | Cairan Kental |
| 23 October 2021 | Baby Wash Lotion For Hair & Body | NC16211000113 | GLYSOMED | Gel |
0 of 11 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Spartan Bizcorp Pte. Ltd. | buyer | $39,571 | 0.12% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 14 October 2025 | ID | 33030000 | Aqua 22 Pera/Gran Edt 36X75ml R/Spr - 3346470144026 | Hotop Brand Product Limited | HK | PT Mitra Asia Synergy | ID | $16,700.00 |
| 14 October 2025 | ID | 33030000 | Aqua 22 Pera/Gran Edt 30X125ml R/Spr - 3346470144033 | Hotop Brand Product Limited | HK | PT Mitra Asia Synergy | ID | $24,000.00 |
| 14 October 2025 | ID | 33030000 | Aqua 22 Mand/Bas Edt 30X125ml R/Spr - 3346470143951 | Hotop Brand Product Limited | HK | PT Mitra Asia Synergy | ID | $12,000.00 |
| 25 September 2025 | ID | 19053120 | Pocky Cookie Cream 12X10x40gr | Vmix Limited | DE | PT Mitra Asia Synergy | ID | $31,851.10 |
| 25 September 2025 | ID | 19053120 | Pocky Stick Biscuit Strawberry 12X10x45gr | Vmix Limited | DE | PT Mitra Asia Synergy | ID | $31,851.10 |
0 of 5 row(s) selected.