Company overview
PT Mitra Kiara Indonesia
Name
PT Mitra Kiara Indonesia
Entity type
PT (Limited Liability Company)
Province
DKI Jakarta
Regency
Kota Adm. Jakarta Selatan
District
Kebayoran Baru
Village
Senayan
Address
Gedung Artha Graha Lantai 20, Jalan Jendral Sudirman Kavling 52
Postal code
12190
Country
Indonesia
Primary goods traded
- 24.0% — Plastics (392329)
- 22.8% — Machinery (842240)
- 22.0% — Elevators and conveyors (842832)
- 17.4% — Machinery (842139)
- 13.8% — Boards, panels, consoles, desks and other bases (853710)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Mondi Kuala Lumpur Sdn. Bhd. | seller | $197,081 | 3.37% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 12 December 2024 | ID | 63053320 | Block Bottom Bag 1 Ply Pp Woven, Mi D-2, 50 Kg | Tu Phuong Ad Star Bag Factory Branch Of Plastic Chemicals Group | VN | PT Mitra Kiara Indonesia | ID | $24,206.00 |
| 18 October 2024 | VN | 39232990 | Block Bottom Bag 1 Ply Pp Woven, Mi L-1, 50 Kg, 100% New #&Vn | PT Mitra Kiara Indonesia | ID | Tu Phuong Bopp Film Factory Branch Of Plastic Chemical Group Joint Stock Company | VN | $6,775.02 |
| 18 October 2024 | VN | 39232990 | Block Bottom Bag 1 Ply Pp Woven, Mi D-2, 50 Kg. 100% New Product#&vn | PT Mitra Kiara Indonesia | ID | Tu Phuong Bopp Film Factory Branch Of Plastic Chemical Group Joint Stock Company | VN | $26,299.42 |
| 9 October 2024 | VN | 39232990 | Block Bottom Bag 1 Ply Pp Woven, Mi D-2, 50 Kg. 100% New Product#&vn | PT Mitra Kiara Indonesia | ID | Tu Phuong Bopp Film Factory Branch Of Plastic Chemical Group Joint Stock Company | VN | $22,800.19 |
| 9 October 2024 | VN | 39232990 | Block Bottom Bag 1 Ply Pp Woven, Mi L-1, 50 Kg, 100% New #&Vn | PT Mitra Kiara Indonesia | ID | Tu Phuong Bopp Film Factory Branch Of Plastic Chemical Group Joint Stock Company | VN | $6,517.00 |
0 of 5 row(s) selected.