Company overview
PT Monier
Name
PT Monier
Entity type
PT (Limited Liability Company)
Province
DKI Jakarta
Regency
Kota Adm. Jakarta Selatan
District
Pancoran
Village
Kalibata
Address
Graha Mobisel Lt. 4, Jl. Mampang Prapatan Raya No. 139
Postal code
12790
Country
Indonesia
Primary goods traded
- 29.7% — Aluminium (761090)
- 26.5% — Asphalt or similar material (680790)
- 19.9% — Plastics (392190)
- 17.4% — Moulds (848060)
- 6.5% — Plastics (392119)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Advanced Technical Laminates Manufacturing Sdn. Bhd. | seller | $1,064,556 | 16.85% |
| Bmi Roofing Systems Sdn. Bhd. | seller | $124,049 | 1.96% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 16 February 2021 | ID | 39219090 | Tpo Membrane Sheet (Sikaplan Tm - 12 Kr) | PT Monier | ID | Hallim Precision Company Limited | KR | $197,200.00 |
| 22 August 2022 | ID | 39211399 | Thermazone Sp 25Mm 1195 X 2285 (P20) Baik/Baru | PT Monier | ID | Kingspan Insulation Proprietary Limited | $170,879.38 | |
| 10 January 2020 | ID | 84743120 | Concrete Batching Plant Cbq150 | PT Monier | ID | Qingdao Co Nele Machineryco Limited | $166,150.00 | |
| 10 July 2023 | ID | 39219010 | Eg Tpo 45Mil 5X100 White Ht Baik & Baru | PT Monier | ID | Gaf Materials Llc Gainfr | $148,757.99 | |
| 27 February 2019 | ID | 84806000 | Pallet Elabana New-Ns-Opti 16721815 | PT Monier | ID | Bmi Technical Service Gmbh | $123,369.24 | |
| 11 April 2019 | ID | 84806000 | Pallet Elabana New-Ns-Opti | PT Monier | ID | Bmi Technical Service Gmbh | $122,079.07 | |
| 28 March 2023 | ID | 39219090 | Eg Tpo 45Mil 5X100 White Baik & Baru | PT Monier | ID | Gaf Materials Llc Gainfr | $115,390.71 | |
| 4 July 2018 | ID | 84806000 | 16100115 Pallet Prestige Flat-Ns Baik Baru | PT Monier | ID | Monier Technical Centre Gmbh | DE | $112,009.93 |
| 3 October 2022 | ID | 84806000 | 16731815 Romana-Ns-Light | PT Monier | ID | Bmi Deutschland Gmbh | DE | $109,862.14 |
| 26 February 2018 | ID | 84806000 | 16800115 Pallet Perspective-Ns Baik Baru | PT Monier | ID | Monier Technical Centre Gmbh | DE | $106,657.01 |
0 of 20 row(s) selected.