Company overview
PT Mulia Boga Raya
Name
PT Mulia Boga Raya
Entity type
PT (Limited Liability Company)
Province
Jawa Barat
Regency
Kab. Bekasi
District
Cikarang Selatan
Village
Cibatu
Address
Kawasan Bekasi International Industrial Estate Lippo Cikarang, Jl. Inti Raya II Blok C.7 No.5a
Postal code
17532
Country
Indonesia
Primary goods traded
- 65.0% — Dairy produce (040690)
- 16.8% — Dairy produce (040630)
- 14.1% — Dextrins and other modified starches (350510)
- 2.2% — Plastics (392020)
- 2.0% — Machinery (842240)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 24 May 2018 | Keju Cheddar Olahan | MD 804010005080 | PROCHIZ (Khusus Ekspor) | |
| 8 June 2018 | Keju Cheddar Olahan | MD 804010001080 | ANCHOR | |
| 30 January 2019 | Keju Krim Olahan | MD 804010040080 | PROCHIZ | |
| 3 December 2018 | Keju Olahan | MD 804010036080 | PROCHIZ | |
| 31 December 2018 | Keju Cheddar Olahan (khusus Ekspor) | MD 804010038080 | PROCHIZ | |
| 11 March 2019 | Keju Cheddar Olahan (Processed Cheddar Cheese) | MD 804010044080 | PROCHIZ (Khusus Ekspor) | |
| 27 March 2019 | Keju Cheddar Olahan | MD 804010046080 | PROCHIZ Spready (Khusus Ekspor) | |
| 22 February 2019 | Keju Cheddar Olahan (Processed Cheddar Cheese) | MD 804010042080 | PROCHIZ Spready (Khusus Ekspor) | |
| 21 December 2018 | Keju Cheddar Olahan (Slice) | MD 204010008080 | PROCHIZ | |
| 3 April 2019 | Keju Cheddar Olahan | MD 804010048080 | PROCHIZ |
0 of 43 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Cargill (Malaysia) Sdn. Bhd. | seller | $4,923,300 | 2.96% |
| Proxes Asia Pacific Pte. Ltd. | seller | $1,058,703 | 0.64% |
| Interfood Singapore Pte. Ltd. | seller | $1,018,368 | 0.61% |
| Newtech Machinery Pte. Ltd. | seller | $139,063 | 0.08% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 28 October 2025 | ID | 39202099 | Resinex 225 200 X 77 X 395 Mm 27 My | PT Mulia Boga Raya Tbk | ID | Trioworld Apeldoorn Bv | NL | $87,961.58 |
| 28 October 2025 | ID | 84388091 | Stephan Universal Machine Um/Sk 24E (95°C) (S/N: U2400464) | PT Mulia Boga Raya Tbk | ID | Proxes Asia Pacific Pte Limited | DE | $112,724.37 |
| 25 October 2025 | ID | 84229090 | Wrapping Hopper Unit | PT Mulia Boga Raya Tbk | ID | Production Plant - Ima Corazza Division | IT | $5,844.44 |
| 21 October 2025 | ID | 84224000 | Fuji Wrapping Machine Model : Fw3700/Balpha 8 Standard Type With Standard Accessories | PT Mulia Boga Raya Tbk | ID | Young Corppte.Ltd | JP | $308,341.26 |
| 21 October 2025 | ID | 39202099 | Resinex 225 200 X 77 X 395 Mm 27 My | PT Mulia Boga Raya Tbk | ID | Trioworld Apeldoorn Bv | NL | $79,339.52 |
0 of 5 row(s) selected.