Company overview
PT Multi Indomandiri
Name
PT Multi Indomandiri
Entity type
PT (Limited Liability Company)
Province
DKI Jakarta
Regency
Kota Adm. Jakarta Timur
District
Cakung
Village
Cakung Barat
Address
Jalan Tipar Cakung Kav. F.5-7
Postal code
13910
Country
Indonesia
Primary goods traded
- 43.4% — Washing and cleaning preparations (340290)
- 19.6% — Dyes (320420)
- 18.8% — Organic surface-active agents (340242)
- 10.6% — Ether-phenols, ether-alcohol-phenols and their halogenated, sulphonated, nitrated or nitrosated derivatives (290950)
- 7.6% — Ethylene polymers (390120)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 8 July 2025 | Family Antibacterial Body Wash Deep Hydration | NA18250701616 | NUVO | Cairan Kental |
| 16 May 2023 | SO FRESH MINYAK ANGIN AROMATHERAPY EUCALYPTUS | QD236029071 | - | Cairan Obat Luar |
| 19 May 2023 | SO FRESH MINYAK ANGIN AROMATHERAPY HOT | QD236029711 | - | Cairan Obat Luar |
| 22 January 2024 | SO FRESH MINYAK ANGIN AROMATHERAPY CITRUS | QD246006281 | - | Cairan Obat Luar |
| 16 May 2021 | Liquid Body Wash Green (Ekspor) | NA18210700672 | SANTEX | Cairan Kental |
| 16 May 2021 | Liquid Body Wash Eucalyptus (Ekspor) | NA18210700673 | SANTEX | Cairan Kental |
| 16 May 2021 | Liquid Body Wash Lemongrass (Ekspor) | NA18210700675 | SANTEX | Cairan Kental |
| 16 May 2021 | Liquid Body Wash Lemongrass Scent (Ekspor) | NA18210700676 | SANTEX | Cairan Kental |
| 16 May 2021 | Liquid Body Wash with Lemongrass Fragrance (Ekspor) | NA18210700674 | SANTEX | Cairan Kental |
| 23 May 2024 | Body Wash Cotton Dreams | NA18210700840 | FRES & NATURAL | Cairan Kental |
0 of 50 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Solvay Specialty Chemicals Asia Pacific Pte. Ltd. | seller | $17,439,239 | 6.16% |
| Ecogreen Oleochemicals (Singapore) Pte Ltd | seller | $12,719,335 | 4.49% |
| Masby Resources Pte. Ltd. | seller | $8,188,650 | 2.89% |
| Symrise Asia Pacific Pte. Ltd. | seller | $4,535,433 | 1.60% |
| Robertet Asia Pte. Ltd. | seller | $2,252,463 | 0.80% |
| Lautan Luas Singapore Pte Ltd | seller | $2,194,355 | 0.78% |
| Aster Polymer Solutions Pte. Ltd. | seller | $882,315 | 0.31% |
| Chevron Phillips Chemicals Asia Pte. Ltd. | seller | $780,800 | 0.28% |
| Vance Bioenergy Sdn. Bhd. | seller | $727,024 | 0.26% |
| Nouryon Surface Chemistry Pte. Ltd. | seller | $676,480 | 0.24% |
| Lotte Chemical Titan Corporation Sdn. Bhd. | seller | $632,940 | 0.22% |
| Lyondell South Asia Pte Ltd | seller | $477,816 | 0.17% |
| Takasago International (Singapore) Pte Ltd | seller | $326,413 | 0.12% |
| Exxonmobil Chemical Asia Pacific | seller | $199,913 | 0.07% |
| Tien Yuan Chemical (Pte) Ltd. | seller | $38,650 | 0.01% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 30 October 2025 | ID | 29094900 | Ethylene Glycol Monophenyl Ether Phgs | PT Multi Indomandiri | ID | Cos People Company Limited | KR | $61,152.00 |
| 30 October 2025 | ID | 29224900 | Edta-4na | PT Multi Indomandiri | ID | Shijiazhuang Jackchem Company Limited | CN | $105,840.00 |
| 30 October 2025 | ID | 84136090 | Lobe Pump 65Tls10-20c | PT Multi Indomandiri | ID | Ningbo Durrex Pumps Company Limited | CN | $21,400.00 |
| 29 October 2025 | ID | 34029014 | Surca009t | PT Multi Indomandiri | ID | Nouryon Surface Chemistry Pte Ltd | SG | $224,000.00 |
| 29 October 2025 | ID | 32042000 | Ob001p | PT Multi Indomandiri | ID | Masby Resources Pte Limited | CN | $333,000.00 |
0 of 5 row(s) selected.