Company overview
PT Novell Pharmaceutical Laboratories
Name
PT Novell Pharmaceutical Laboratories
Entity type
PT (Limited Liability Company)
Province
DKI Jakarta
Regency
Kota Adm. Jakarta Barat
District
Kebon Jeruk
Village
Sukabumi Selatan
Address
Jl. Pos Pengumben Raya No. 8
Postal code
11560
Country
Indonesia
Primary goods traded
- 36.3% — Food preparations (210690)
- 34.6% — Medicaments (300490)
- 10.9% — Nucleic acids and their salts, other heterocyclic compounds, n.e.c. in heading number 2934 (293499)
- 10.1% — Heterocyclic compounds (293359)
- 8.1% — Ethers (290919)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 18 May 2018 | PUREKIDS NUTRAVIT | SD181252181 | - | Serbuk |
| 23 March 2018 | MIPI (MINYAK PIJAT) HOT | QD081607721 | - | Cairan Obat Luar |
| 18 April 2018 | PLACIVIT | SD181252091 | - | Serbuk |
| 13 December 2018 | NUTRAFOR PLADIO | SD181553751 | - | Tablet Salut Selaput |
| 16 May 2018 | MIPI (MINYAK PIJAT) HOT | QD081607691 | - | Cairan Obat Luar |
| 16 January 2019 | EGOJI KAPSUL | TR192323121 | - | Kapsul |
| 16 January 2019 | EGOJI KAPSUL | TR192323121 | - | Kapsul |
| 30 August 2019 | PURE KIDS AISE BELLY NATURAL | TR142681061 | - | Cairan Dalam |
| 19 September 2019 | ZICAL-D | SD191502521E | - | Kaplet Salut Selaput |
| 11 December 2019 | OSTOGARD | SD141546321 | - | Kaplet Salut Selaput |
0 of 50 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Goldplus Universal Pte Ltd | buyer | $2,012,267 | 1.24% |
| Aceto Pte Ltd | seller | $114,500 | 0.07% |
| Purolite Pte. Ltd. | seller | $47,200 | 0.03% |
| Capromax Sdn. Bhd. | seller | $17,510 | 0.01% |
| Pan-Malayan Pharmaceuticals Pte Ltd | buyer | $5,769 | 0.00% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 30 October 2025 | ID | 29304000 | Methionine Calcium | PT Novell Pharmaceutical Laboratories | ID | Prohealth Management Limited | IN | $19,000.00 |
| 30 October 2025 | ID | 29183000 | Alpha Keto Valine Calcium | PT Novell Pharmaceutical Laboratories | ID | Prohealth Management Limited | IN | $13,300.00 |
| 30 October 2025 | ID | 29183000 | Alpha Keto Phenylalanine Calcium | PT Novell Pharmaceutical Laboratories | ID | Prohealth Management Limited | IN | $40,850.00 |
| 30 October 2025 | ID | 29183000 | Alpha Keto Valine Calcium | PT Novell Pharmaceutical Laboratories | ID | Prohealth Management Limited | IN | $40,850.00 |
| 30 October 2025 | ID | 29183000 | Alpha Keto Phenylalanine Calcium | PT Novell Pharmaceutical Laboratories | ID | Prohealth Management Limited | IN | $35,150.00 |
0 of 5 row(s) selected.