Company overview
PT Nutricia Indonesia Sejahtera
Name
PT Nutricia Indonesia Sejahtera
Entity type
PT (Limited Liability Company)
Province
DKI Jakarta
Regency
Kota Adm. Jakarta Timur
District
Pasar Rebo
Village
Pekayon
Address
Jl. Raya Bogor Km 26.6
Postal code
13710
Country
Indonesia
Primary goods traded
- 80.8% — Food preparations (190110)
- 10.1% — Food preparations (210690)
- 3.7% — Food preparations (190190)
- 3.5% — Dairy produce (040210)
- 1.9% — Flours and meals (120810)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 30 May 2018 | Susu Pertumbuhan Rasa Madu Untuk Anak Usia 1-3 Tahun | MD 862209026204 | Nutrilon 3 | |
| 30 May 2018 | Susu Pertumbuhan Rasa Vanila Untuk Anak Usia 1-3 Tahun | MD 862209028204 | Nutrilon 3 | |
| 30 May 2018 | Susu Pertumbuhan Rasa Vanila untuk Anak Usia 1-3 Tahun | MD 562209030204 | Nutrilon 3 | |
| 30 May 2018 | Susu Pertumbuhan Rasa Madu untuk Anak Usia 1-3 Tahun | MD 562209032204 | Nutrilon 3 | |
| 12 November 2018 | Susu Pertumbuhan Rasa Vanila untuk Anak Usia 1-3 Tahun | MD 862209084204 | Nutrilon 3 | |
| 8 October 2018 | Susu Pertumbuhan untuk Anak Usia 1-3 Tahun Rasa Madu | MD 862209064204 | Nutrilon 3 | |
| 7 May 2019 | Formula Pertumbuhan dengan Isolat Protein Kedelai Rasa Vanila | MD 862209100204 | Nutrilon Royal 3 | |
| 18 October 2019 | Formula Pertumbuhan dengan Isolat Protein Kedelai Rasa Vanila | MD 562209115204 | Nutrilon Royal 3 | |
| 8 May 2019 | Formula Pertumbuhan dengan Isolat Protein Kedelai Rasa Vanila | MD 862209102204 | Nutrilon Royal 3 | |
| 18 October 2019 | Formula Pertumbuhan dengan Isolat Protein Kedelai Rasa Vanila | MD 562209116204 | Nutrilon Royal 3 |
0 of 50 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Danone Asia Pacific Holdings Pte. Ltd. | seller | $9,619,114 | 4.81% |
| Cargill International Trading Pte Ltd | seller | $680,541 | 0.34% |
| Barentz Asia Pacific Pte. Ltd. | seller | $612,188 | 0.31% |
| Clearpack Singapore Pte Ltd | seller | $402,994 | 0.20% |
| Dsm Singapore Industrial Pte. Ltd. | seller | $47,970 | 0.02% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 22 October 2025 | ID | 19011010 | C&g Next Step 4 24X400g Fb (Pk) | Nutricia Middle East Dmc | PK | PT Nutricia Indonesia Sejahtera | ID | $29,294.46 |
| 22 October 2025 | ID | 19011010 | C&g Step Up 3 24X400g Fb (Pk) | Nutricia Middle East Dmc | PK | PT Nutricia Indonesia Sejahtera | ID | $32,206.20 |
| 21 October 2025 | ID | 19011099 | (Susu Makanan Bayi)brand: Dumex Supergold Gum 12X800 (Kh) Flash | Danone Specialized Nutrition Cambodia Company Limited | KH | PT Nutricia Indonesia Sejahtera | ID | $16,908.22 |
| 21 October 2025 | ID | 19011099 | (Susu Makanan Bayi)brand: Dumex Dupro Fo 12X800g (Kh) Sn | Danone Specialized Nutrition Cambodia Company Limited | KH | PT Nutricia Indonesia Sejahtera | ID | $435,180.72 |
| 21 October 2025 | ID | 19011010 | Cow & Gate St Up 3 24X300g Fb (Lk) | Darley Butler & Company Limited | LK | PT Nutricia Indonesia Sejahtera | ID | $17,447.52 |
0 of 5 row(s) selected.